SBA Lenders Actively Funding Businesses in Kentucky
Since 2020, 213 different SBA lenders have approved3,539 loans for businesses in Kentucky. The table below ranks the most active by loans actually made in the state, not by advertising budget. A lender headquartered elsewhere that funds heavily in Kentuckybeats a local name that rarely writes SBA loans.
Most active SBA lenders in Kentucky
| Lender | KY loans since 2020 | Median loan | Median rate |
|---|---|---|---|
| The Huntington National Bank | 375 | $95K | 9.5% |
| Community Trust Bank, Inc. | 345 | $111K | 7% |
| U.S. Bank, National Association | 304 | $45K | 8.51% |
| Republic Bank & Trust Company | 201 | $255K | 6.5% |
| Stock Yards Bank & Trust Company | 193 | $300K | 7.25% |
| Alloy Development Co., Inc. | 94 | $377K | n/a |
| Live Oak Banking Company | 71 | $785K | 8.35% |
| Newtek Bank, National Association | 68 | $200K | 11.25% |
| PNC Bank, National Association | 68 | $50K | 9.4% |
| Northeast Bank | 64 | $103K | 10.75% |
| Readycap Lending, LLC | 62 | $150K | 11.25% |
| BayFirst National Bank | 54 | $150K | 12.25% |
| Fifth Third Bank | 50 | $200K | 8% |
| Old National Bank | 49 | $500K | 7.5% |
| United Midwest Savings Bank National Association | 47 | $150K | 9.75% |
| JPMorgan Chase Bank, National Association | 38 | $185K | 10.65% |
| Peoples Bank | 32 | $288K | 7.5% |
| Truist Bank | 28 | $660K | n/a |
| Premier Capital Corporation | 28 | $362K | n/a |
| Celtic Bank Corporation | 27 | $150K | 10.25% |
| First Financial Bank | 27 | $590K | 7.5% |
| First Commonwealth Bank | 26 | $390K | 9% |
| Heritage Bank Inc | 25 | $150K | 11.75% |
| WesBanco Bank, Inc. | 22 | $268K | 8% |
| First Merchants Bank | 19 | $375K | 9.5% |
Smarter Business Funding
Find out what your business could qualify for
Answer six quick questions and get your business funding profile. We match it against real SBA lending records and follow up personally. No credit check, about 60 seconds.
Start your funding profile →Sources and limits. Derived from U.S. Small Business Administration 7(a) and 504 FOIA loan-level records. Loan counts reflect projects located in Kentucky. Figures describe past lending activity only and are not offers, quotes, or qualification decisions. Big Brain Funding is not a lender and is not affiliated with any lender listed.