SBA Lenders Actively Funding Businesses in Montana
Since 2020, 152 different SBA lenders have approved2,037 loans for businesses in Montana. The table below ranks the most active by loans actually made in the state, not by advertising budget. A lender headquartered elsewhere that funds heavily in Montanabeats a local name that rarely writes SBA loans.
Most active SBA lenders in Montana
| Lender | MT loans since 2020 | Median loan | Median rate |
|---|---|---|---|
| Glacier Bank | 145 | $218K | 6.52% |
| Capital Matrix, Inc. | 90 | $335K | n/a |
| Glacier Bank | 90 | $549K | n/a |
| U.S. Bank, National Association | 87 | $45K | 8.51% |
| Wells Fargo Bank National Association | 74 | $15K | 9.75% |
| First Interstate Bank | 63 | $200K | 7.75% |
| Dakota Business Lending | 63 | $382K | n/a |
| Readycap Lending, LLC | 39 | $150K | 11.25% |
| Live Oak Banking Company | 33 | $785K | 8.35% |
| Northeast Bank | 23 | $103K | 10.75% |
| Newtek Bank, National Association | 23 | $200K | 11.25% |
| BayFirst National Bank | 21 | $150K | 12.25% |
| The Huntington National Bank | 15 | $95K | 9.5% |
| First Bank of the Lake | 15 | $373K | 10.25% |
| Celtic Bank Corporation | 14 | $150K | 10.25% |
| United Midwest Savings Bank National Association | 13 | $150K | 9.75% |
| Mountain West Small Business Finance | 11 | $491K | n/a |
| Mountain America FCU | 11 | $100K | 8.5% |
| Mountain America FCU | 9 | $709K | n/a |
| Port 51 Lending LLC | 8 | $1.1M | 9.75% |
| Wallis Bank | 8 | $1.1M | 7% |
| Lendistry SBLC, LLC | 7 | $150K | 12.25% |
| Beacon Bank and Trust | 5 | $645K | 8.25% |
| Colony Bank | 5 | $150K | 11% |
| Stearns Bank National Association | 5 | $225K | 9% |
Smarter Business Funding
Find out what your business could qualify for
Answer six quick questions and get your business funding profile. We match it against real SBA lending records and follow up personally. No credit check, about 60 seconds.
Start your funding profile →Sources and limits. Derived from U.S. Small Business Administration 7(a) and 504 FOIA loan-level records. Loan counts reflect projects located in Montana. Figures describe past lending activity only and are not offers, quotes, or qualification decisions. Big Brain Funding is not a lender and is not affiliated with any lender listed.