SBA Lenders Actively Funding Businesses in Nebraska
Since 2020, 211 different SBA lenders have approved2,790 loans for businesses in Nebraska. The table below ranks the most active by loans actually made in the state, not by advertising budget. A lender headquartered elsewhere that funds heavily in Nebraskabeats a local name that rarely writes SBA loans.
Most active SBA lenders in Nebraska
| Lender | NE loans since 2020 | Median loan | Median rate |
|---|---|---|---|
| Union Bank and Trust Company | 273 | $245K | 7.75% |
| U.S. Bank, National Association | 132 | $45K | 8.51% |
| Wells Fargo Bank National Association | 62 | $15K | 9.75% |
| Associated Bank National Association | 62 | $268K | 7.83% |
| The Huntington National Bank | 57 | $95K | 9.5% |
| Emprise Bank | 51 | $286K | 7.5% |
| Northwest Bank | 40 | $194K | 9.5% |
| Readycap Lending, LLC | 38 | $150K | 11.25% |
| BayFirst National Bank | 35 | $150K | 12.25% |
| Live Oak Banking Company | 32 | $785K | 8.35% |
| Northeast Bank | 24 | $103K | 10.75% |
| Celtic Bank Corporation | 24 | $150K | 10.25% |
| Newtek Bank, National Association | 17 | $200K | 11.25% |
| United Midwest Savings Bank National Association | 17 | $150K | 9.75% |
| First Interstate Bank | 17 | $200K | 7.75% |
| Pinnacle Bank | 11 | $768K | 7.25% |
| First Bank of the Lake | 9 | $373K | 10.25% |
| Byline Bank | 8 | $800K | 9.5% |
| BMO Bank National Association | 8 | $468K | 6% |
| CenTrust Bank, A Division of SmartBiz Bank National Association | 7 | $150K | 11.25% |
| Lendistry SBLC, LLC | 6 | $150K | 12.25% |
| First-Citizens Bank & Trust Company | 6 | $750K | n/a |
| First Internet Bank of Indiana | 5 | $816K | 10% |
| Citizens Bank | 5 | $490K | 9% |
| Heritage Bank | 5 | $300K | 8.25% |
Smarter Business Funding
Find out what your business could qualify for
Answer six quick questions and get your business funding profile. We match it against real SBA lending records and follow up personally. No credit check, about 60 seconds.
Start your funding profile →Sources and limits. Derived from U.S. Small Business Administration 7(a) and 504 FOIA loan-level records. Loan counts reflect projects located in Nebraska. Figures describe past lending activity only and are not offers, quotes, or qualification decisions. Big Brain Funding is not a lender and is not affiliated with any lender listed.