SBA Lenders Actively Funding Businesses in Oklahoma
Since 2020, 253 different SBA lenders have approved3,734 loans for businesses in Oklahoma. The table below ranks the most active by loans actually made in the state, not by advertising budget. A lender headquartered elsewhere that funds heavily in Oklahomabeats a local name that rarely writes SBA loans.
Most active SBA lenders in Oklahoma
| Lender | OK loans since 2020 | Median loan | Median rate |
|---|---|---|---|
| BancFirst | 668 | $200K | 6.25% |
| Arvest Bank | 223 | $92K | 6.25% |
| Live Oak Banking Company | 106 | $785K | 8.35% |
| The Huntington National Bank | 81 | $95K | 9.5% |
| First United Bank and Trust Company | 60 | $541K | 7% |
| Readycap Lending, LLC | 57 | $150K | 11.25% |
| Northeast Bank | 53 | $103K | 10.75% |
| BayFirst National Bank | 45 | $150K | 12.25% |
| MidFirst Bank | 44 | $935K | 7% |
| Newtek Bank, National Association | 43 | $200K | 11.25% |
| United Midwest Savings Bank National Association | 39 | $150K | 9.75% |
| Celtic Bank Corporation | 37 | $150K | 10.25% |
| JPMorgan Chase Bank, National Association | 30 | $185K | 10.65% |
| First Bank of the Lake | 18 | $373K | 10.25% |
| Byline Bank | 17 | $800K | 9.5% |
| First Financial Bank | 15 | $590K | 7.5% |
| Bank of America, National Association | 13 | $332K | 6.5% |
| Citizens Bank | 13 | $490K | 9% |
| U.S. Bank, National Association | 11 | $45K | 8.51% |
| Metro City Bank | 11 | $1.3M | 6% |
| Wells Fargo Bank National Association | 10 | $15K | 9.75% |
| Colony Bank | 10 | $150K | 11% |
| Lendistry SBLC, LLC | 9 | $150K | 12.25% |
| CenTrust Bank, A Division of SmartBiz Bank National Association | 8 | $150K | 11.25% |
| The Bancorp Bank National Association | 8 | $576K | 7.5% |
Smarter Business Funding
Find out what your business could qualify for
Answer six quick questions and get your business funding profile. We match it against real SBA lending records and follow up personally. No credit check, about 60 seconds.
Start your funding profile →Sources and limits. Derived from U.S. Small Business Administration 7(a) and 504 FOIA loan-level records. Loan counts reflect projects located in Oklahoma. Figures describe past lending activity only and are not offers, quotes, or qualification decisions. Big Brain Funding is not a lender and is not affiliated with any lender listed.