SBA Lenders Actively Funding Businesses in South Carolina
Since 2020, 278 different SBA lenders have approved4,621 loans for businesses in South Carolina. The table below ranks the most active by loans actually made in the state, not by advertising budget. A lender headquartered elsewhere that funds heavily in South Carolinabeats a local name that rarely writes SBA loans.
Most active SBA lenders in South Carolina
| Lender | SC loans since 2020 | Median loan | Median rate |
|---|---|---|---|
| TD Bank, National Association | 586 | $50K | 10.55% |
| The Huntington National Bank | 280 | $95K | 9.5% |
| Wells Fargo Bank National Association | 259 | $15K | 9.75% |
| Live Oak Banking Company | 195 | $785K | 8.35% |
| Pinnacle Bank | 161 | $768K | 7.25% |
| SouthState Bank, National Association | 143 | $350K | 9% |
| United Midwest Savings Bank National Association | 133 | $150K | 9.75% |
| Readycap Lending, LLC | 128 | $150K | 11.25% |
| Newtek Bank, National Association | 114 | $200K | 11.25% |
| BayFirst National Bank | 112 | $150K | 12.25% |
| United Community Bank | 84 | $540K | 7.5% |
| First-Citizens Bank & Trust Company | 76 | $619K | 8.15% |
| Celtic Bank Corporation | 69 | $150K | 10.25% |
| Northeast Bank | 61 | $103K | 10.75% |
| GBank | 53 | $2.4M | 8.25% |
| Bank of America, National Association | 49 | $332K | 6.5% |
| Citizens Bank | 48 | $490K | 9% |
| First Bank | 39 | $601K | 7.38% |
| TowneBank | 34 | $624K | 9% |
| Lendistry SBLC, LLC | 33 | $150K | 12.25% |
| Harvest Small Business Finance, LLC | 32 | $770K | 9.5% |
| HomeTrust Bank | 32 | $803K | 7.5% |
| Truist Bank | 28 | $598K | 6% |
| First Bank of the Lake | 27 | $373K | 10.25% |
| First Internet Bank of Indiana | 22 | $816K | 10% |
Smarter Business Funding
Find out what your business could qualify for
Answer six quick questions and get your business funding profile. We match it against real SBA lending records and follow up personally. No credit check, about 60 seconds.
Start your funding profile →Sources and limits. Derived from U.S. Small Business Administration 7(a) and 504 FOIA loan-level records. Loan counts reflect projects located in South Carolina. Figures describe past lending activity only and are not offers, quotes, or qualification decisions. Big Brain Funding is not a lender and is not affiliated with any lender listed.