SBA Lenders Actively Funding Businesses in Tennessee
Since 2020, 309 different SBA lenders have approved4,567 loans for businesses in Tennessee. The table below ranks the most active by loans actually made in the state, not by advertising budget. A lender headquartered elsewhere that funds heavily in Tennesseebeats a local name that rarely writes SBA loans.
Most active SBA lenders in Tennessee
| Lender | TN loans since 2020 | Median loan | Median rate |
|---|---|---|---|
| U.S. Bank, National Association | 504 | $45K | 8.51% |
| The Huntington National Bank | 406 | $95K | 9.5% |
| Pinnacle Bank | 232 | $768K | 7.25% |
| Newtek Bank, National Association | 185 | $200K | 11.25% |
| BayFirst National Bank | 165 | $150K | 12.25% |
| Live Oak Banking Company | 148 | $785K | 8.35% |
| Readycap Lending, LLC | 147 | $150K | 11.25% |
| United Midwest Savings Bank National Association | 137 | $150K | 9.75% |
| Northeast Bank | 112 | $103K | 10.75% |
| Celtic Bank Corporation | 83 | $150K | 10.25% |
| Wells Fargo Bank National Association | 82 | $15K | 9.75% |
| Regions Bank | 82 | $559K | 7.75% |
| Old National Bank | 80 | $500K | 7.5% |
| Citizens Bank | 51 | $490K | 9% |
| First Horizon Bank | 51 | $655K | 7% |
| Byline Bank | 50 | $800K | 9.5% |
| Bank of America, National Association | 48 | $332K | 6.5% |
| First Bank of the Lake | 48 | $373K | 10.25% |
| United Community Bank | 44 | $540K | 7.5% |
| Lendistry SBLC, LLC | 40 | $150K | 12.25% |
| Republic Bank & Trust Company | 36 | $255K | 6.5% |
| JPMorgan Chase Bank, National Association | 33 | $185K | 10.65% |
| SouthState Bank, National Association | 31 | $350K | 9% |
| Fifth Third Bank | 29 | $200K | 8% |
| Renasant Bank | 29 | $638K | 7% |
Smarter Business Funding
Find out what your business could qualify for
Answer six quick questions and get your business funding profile. We match it against real SBA lending records and follow up personally. No credit check, about 60 seconds.
Start your funding profile →Sources and limits. Derived from U.S. Small Business Administration 7(a) and 504 FOIA loan-level records. Loan counts reflect projects located in Tennessee. Figures describe past lending activity only and are not offers, quotes, or qualification decisions. Big Brain Funding is not a lender and is not affiliated with any lender listed.