SBA Lenders Actively Funding Businesses in Washington
Since 2020, 297 different SBA lenders have approved13,432 loans for businesses in Washington. The table below ranks the most active by loans actually made in the state, not by advertising budget. A lender headquartered elsewhere that funds heavily in Washingtonbeats a local name that rarely writes SBA loans.
Most active SBA lenders in Washington
| Lender | WA loans since 2020 | Median loan | Median rate |
|---|---|---|---|
| Columbia Bank | 1,238 | $50K | 11% |
| Evergreen Business Capital | 850 | $500K | n/a |
| Northwest Business Development Association | 846 | $545K | n/a |
| U.S. Bank, National Association | 818 | $45K | 8.51% |
| KeyBank National Association | 773 | $100K | 9.24% |
| Banner Bank | 695 | $100K | 8.24% |
| Washington Trust Bank | 304 | $250K | 8.5% |
| Readycap Lending, LLC | 303 | $150K | 11.25% |
| Wells Fargo Bank National Association | 254 | $15K | 9.75% |
| Live Oak Banking Company | 231 | $785K | 8.35% |
| Sound Credit Union | 229 | $32K | 11.25% |
| The Huntington National Bank | 220 | $95K | 9.5% |
| BayFirst National Bank | 212 | $150K | 12.25% |
| Heritage Bank | 209 | $300K | 8.25% |
| JPMorgan Chase Bank, National Association | 185 | $185K | 10.65% |
| Columbia Bank | 165 | $750K | n/a |
| Newtek Bank, National Association | 152 | $200K | 11.25% |
| Northeast Bank | 148 | $103K | 10.75% |
| Celtic Bank Corporation | 147 | $150K | 10.25% |
| Gesa CU | 147 | $454K | 9.75% |
| Harborstone CU | 146 | $510K | 9.25% |
| KeyBank National Association | 139 | $625K | n/a |
| Hanmi Bank | 136 | $578K | 8.5% |
| Bank of America, National Association | 129 | $332K | 6.5% |
| Enterprise Bank & Trust | 99 | $931K | 6% |
Smarter Business Funding
Find out what your business could qualify for
Answer six quick questions and get your business funding profile. We match it against real SBA lending records and follow up personally. No credit check, about 60 seconds.
Start your funding profile →Sources and limits. Derived from U.S. Small Business Administration 7(a) and 504 FOIA loan-level records. Loan counts reflect projects located in Washington. Figures describe past lending activity only and are not offers, quotes, or qualification decisions. Big Brain Funding is not a lender and is not affiliated with any lender listed.