ADDICUS ADVISORY, LLC
Real estate private fund disclosures for an investment manager based in TUPELO, MS. Latest included filing submitted 2026-06-30.
What the filing shows
ADDICUS ADVISORY, LLC reports 39 U.S.-organized real estate funds and 39 real estate funds across all reported jurisdictions. None are marked as fund-of-funds.
Positive minimum commitments reported across these funds range from $10 thousand to $250 thousand. That figure is what a fund reports routinely requiring from outside fund investors. It is not the manager's property investment check size.
Reported real estate funds
Sorted by gross asset value. Gross assets are reported by the manager and can overlap across master, feeder, parallel, and related fund structures.
| Fund | Organized | Gross assets | Investor minimum | Owners | Annual audit |
|---|---|---|---|---|---|
| CYPRESS VIEUX INVESTORS, LLC805-1987010239 | Delaware | $14.0 million | $250 thousand | 41 | Yes |
| AMBLING INVESTMENTS III, LLC805-2675576126 | Mississippi | $11.9 million | $100 thousand | 60 | Yes |
| MYSA HOSPITALITY FUND, LLC805-3311456760 | Mississippi | $10.5 million | $50 thousand | 31 | Yes |
| PRIME PROPERTIES FUND I, LLC805-2119958329 | Mississippi | $9.7 million | $250 thousand | 25 | Yes |
| 222 LOYOLA INVESTORS QOF, LLC805-6957062971 | Mississippi | $7.2 million | $50 thousand | 29 | Yes |
| GENYSIS VENTURE FUND, LLC805-6688989316 | Delaware | $6.7 million | $250 thousand | 13 | Yes |
| AMBLING INVESTMENTS II, LLC805-2573838923 | Mississippi | $6.2 million | $100 thousand | 35 | Yes |
| AMBLING IV INVESTMENTS, LLC805-7182981720 | Mississippi | $3.9 million | $100 thousand | 9 | Yes |
| NOLIN SANDS INVESTORS, LLC805-1589250686 | Mississippi | $2.0 million | $50 thousand | 121 | Yes |
| SPRING VALLEY INVESTORS, LLC805-5600726208 | Mississippi | $1.5 million | $50 thousand | 2 | Yes |
| MAPLE HILL INVESTORS, LLC805-3202179508 | Mississippi | $1.5 million | $50 thousand | 110 | Yes |
| PIEDMONT SOLAR INVESTORS, LLC805-5221168397 | Mississippi | $1.5 million | $250 thousand | 120 | Yes |
| WOODBURY SOLAR INVESTORS, LLC805-9286986972 | Mississippi | $1.5 million | $250 thousand | 91 | Yes |
| SILVER OAK CAPITAL, LLC805-3319163525 | Mississippi | $1.4 million | $50 thousand | 106 | Yes |
| CANARD CLAY INVESTORS, LLC805-6168401819 | Mississippi | $1.4 million | $50 thousand | 48 | Yes |
| KINDER RESERVE INVESTORS, LLC805-3090145816 | Mississippi | $1.3 million | $50 thousand | 42 | Yes |
| HART SANDS INVESTORS, LLC805-9513023760 | Mississippi | $1.3 million | $50 thousand | 46 | Yes |
| CRESCENT FLAT INVESTORS, LLC805-3031972589 | Mississippi | $1.2 million | $50 thousand | 83 | Yes |
| LAGNIAPPE CLAY INVESTORS, LLC805-1681153132 | Mississippi | $1.2 million | $50 thousand | 1 | Yes |
| SPRING CREEK INVESTORS, LLC805-5745364888 | Mississippi | $1.2 million | $50 thousand | 112 | Yes |
| NET LEASE PROPERTIES FUND I, LLC805-2166981193 | Mississippi | $1.1 million | $100 thousand | 23 | Yes |
| CLARK RANGE INVESTORS, LLC805-8130785490 | Mississippi | $1.1 million | $50 thousand | 17 | Yes |
| GRAND CLAY INVESTORS, LLC805-1047361672 | Mississippi | $1.0 million | $50 thousand | 25 | Yes |
| FALLING WATER INVESTORS, LLC805-9724686010 | Mississippi | $1.0 million | $100 thousand | 32 | Yes |
| STOKES PLATEAU INVESTORS, LLC805-3757597075 | Mississippi | $1.0 million | $50 thousand | 57 | Yes |
| ACADIANA CLAY INVESTORS, LLC805-5695324035 | Mississippi | $914 thousand | $50 thousand | 84 | Yes |
| SABINE CLAY INVESTORS, LLC805-7077135170 | Mississippi | $883 thousand | $50 thousand | 54 | Yes |
| BREAKWATER INVESTMENTS, LLC805-9684649523 | Mississippi | $871 thousand | $50 thousand | 60 | Yes |
| DAVIS CLAY INVESTORS, LLC805-9270903276 | Mississippi | $821 thousand | $50 thousand | 36 | Yes |
| BIG CREEK INVESTORS, LLC805-2355277847 | Mississippi | $798 thousand | $50 thousand | 92 | Yes |
| RIVER BIRCH INVESTMENTS, LLC805-5366798977 | Mississippi | $788 thousand | $50 thousand | 62 | Yes |
| CUMBERLAND GAP INVESTORS, LLC805-4234339204 | Mississippi | $767 thousand | $50 thousand | 39 | Yes |
| ALLEN PINES INVESTORS, LLC805-3040505465 | Mississippi | $738 thousand | $50 thousand | 59 | Yes |
| CYPRESS EAST INVESTORS, LLC805-2114326207 | Mississippi | $697 thousand | $50 thousand | 57 | Yes |
| PREMIER CLAY INVESTORS, LLC805-5915000964 | Georgia | $588 thousand | $50 thousand | 121 | Yes |
| BEE ROCK INVESTORS, LLC805-4616697434 | Mississippi | $563 thousand | $50 thousand | 78 | Yes |
| AVERY TRACE INVESTORS, LLC805-8027417013 | Mississippi | $539 thousand | $50 thousand | 71 | Yes |
| SILAS MINE INVESTMENTS, LLC805-6103803247 | Georgia | $525 thousand | $50 thousand | 66 | Yes |
| AMBLING INVESTMENTS, LLC805-7808125967 | Mississippi | $156 thousand | $10 thousand | 15 | Yes |
Source and limits
Source: SEC Investment Adviser Public Disclosure, Form ADV. Firm status checked 2026-08-20. Fund detail through 2026-07-31. CRD 282244, SEC 801-122401.
Form ADV is a regulatory disclosure, not a live deal mandate. It does not report property type, target geography, current fundraising status, available capital, or whether a manager accepts unsolicited proposals. Contact the firm and review current offering documents before relying on any figure.
Need capital for your operating business?
Build a preliminary funding profile. We will review your situation before discussing general options. Your information is not shared with a funding partner without permission.
Build your funding profileEducational only. Not financial, legal, investment, or tax advice. Big Brain Funding is not an investment adviser, broker-dealer, placement agent, lender, or broker of record. This profile is not an endorsement, recommendation, securities offering, or statement that the firm is available for a transaction.