BENTALLGREENOAK STRATEGIC CAPITAL PARTNERS
Real estate private fund disclosures for an investment manager based in NEW YORK, NY. Latest included filing submitted 2026-07-30.
What the filing shows
BENTALLGREENOAK STRATEGIC CAPITAL PARTNERS reports 80 U.S.-organized real estate funds and 89 real estate funds across all reported jurisdictions. 89 are marked as fund-of-funds.
Positive minimum commitments reported across these funds range from $25 thousand to $225 million. That figure is what a fund reports routinely requiring from outside fund investors. It is not the manager's property investment check size.
Reported real estate funds
Sorted by gross asset value. Gross assets are reported by the manager and can overlap across master, feeder, parallel, and related fund structures.
| Fund | Organized | Gross assets | Investor minimum | Owners | Annual audit |
|---|---|---|---|---|---|
| TERRA L.P.805-1032606835 · Fund-of-funds | Cayman Islands | $648 million | $180 million | 3 | Yes |
| BGO ENSTAR REAL ESTATE OFFSHORE OPPORTUNITIES FUND, L.P.805-1016403158 · Feeder · Fund-of-funds | Cayman Islands | $345 million | $225 million | 3 | Yes |
| METROPOLITAN REAL ESTATE PARTNERS SECONDARIES EUI-II M, L.P.805-4358228850 · Fund-of-funds | Delaware | $341 million | $5.0 million | 2 | Yes |
| METROPOLITAN REAL ESTATE PARTNERS SECONDARIES FUND II, L.P.805-5638951541 · Master · Fund-of-funds | Delaware | $297 million | $5.0 million | 114 | Yes |
| METROPOLITAN REAL ESTATE PARTNERS SECONDARIES EUI-II, L.P.805-1480120766 · Fund-of-funds | United Kingdom | $295 million | $5.0 million | 44 | Yes |
| BGO SCP SECONDARIES FUND III MASTER, LP805-1114730175 · Feeder · Fund-of-funds | Delaware | $233 million | $5.0 million | 4 | Yes |
| BGO STRATEGIC CAPITAL PARTNERS GLOBAL FUND IV-F, L.P.805-1347998925 · Fund-of-funds | Delaware | $216 million | $10.0 million | 6 | Yes |
| BGO SECONDARIES FUND III PARALLEL, LP805-4557980629 · Feeder · Fund-of-funds | Delaware | $193 million | $5.0 million | 4 | Yes |
| MREP SECONDARIES QFPF-II, L.P.805-5824435071 · Fund-of-funds | Delaware | $160 million | $5.0 million | 5 | Yes |
| MREP SECONDARIES II-ROM, L.P.805-9383561798 · Fund-of-funds | Delaware | $133 million | $5.0 million | 2 | Yes |
| BGO ENSTAR REAL ESTATE OPPORTUNITIES FUND, L.P.805-3063617083 · Fund-of-funds | Delaware | $104 million | $100 million | 3 | Yes |
| METROPOLITAN REAL ESTATE PARTNERS MD-M, L.P.805-1165428609 · Master · Fund-of-funds | Cayman Islands | $98.6 million | $136 million | 2 | Yes |
| METROPOLITAN REAL ESTATE PARTNERS CO-INVESTMENTS EUI-II M, L.P.805-9907927050 · Master · Fund-of-funds | Delaware | $95.3 million | $5.0 million | 27 | Yes |
| BGO STRATEGIC CAPITAL PARTNERS SECONDARIES FUND III-TE, LP805-5089312699 · Fund-of-funds | Delaware | $79.2 million | $5.0 million | 2 | Yes |
| BGO STRATEGIC CAPITAL PARTNERS SECONDARIES FUND III, LP805-5017462075 · Fund-of-funds | Delaware | $73.3 million | $5.0 million | 5 | Yes |
| METROPOLITAN REAL ESTATE PARTNERS CO-INVESTMENTS FUND II-EAP M, L.P.805-2444743617 · Master · Fund-of-funds | Delaware | $65.0 million | $25.0 million | 6 | Yes |
| METROPOLITAN REAL ESTATE PARTNERS CO-INVESTMENTS FUND II, L.P.805-1310376117 · Master · Fund-of-funds | Delaware | $64.0 million | $5.0 million | 48 | Yes |
| METROPOLITAN REAL ESTATE PARTNERS CO-INVESTMENTS FUND K, L.P.805-5796723074 · Fund-of-funds | Cayman Islands | $63.4 million | $100 million | 2 | Yes |
| METROPOLITAN REAL ESTATE TPSF PARTNERS, L.P.805-9313514565 · Fund-of-funds | Delaware | $58.4 million | $100 million | 2 | Yes |
| MREP DH, LLC805-4966319268 · Fund-of-funds | Delaware | $44.1 million | $250 thousand | 14 | Yes |
| BGO STRATEGIC CAPITAL PARTNERS SECONDARIES FUND III-F, LP805-5435336102 · Fund-of-funds | United Kingdom | $41.1 million | $5.0 million | 3 | Yes |
| MREP SECONDARIES FUND II-ROSA, L.P.805-2051982498 · Master · Fund-of-funds | Delaware | $36.7 million | $5.0 million | 22 | Yes |
| METROPOLITAN REAL ESTATE PARTNERS GLOBAL VII-T, L.P.805-7278838557 · Fund-of-funds | Delaware | $33.9 million | $500 thousand | 83 | Yes |
| METRO STAR SIGN SCP, L.P.805-6296751843 · Fund-of-funds | Cayman Islands | $32.1 million | $35.0 million | 2 | Yes |
| METROPOLITAN REAL ESTATE PARTNERS SECONDARIES FUND, L.P.805-6906479606 · Fund-of-funds | Delaware | $30.0 million | $10.0 million | 21 | Yes |
| BGO STRATEGIC CAPITAL PARTNERS SECONDARIES FUND III-QFPF, LP805-8267177321 · Fund-of-funds | Delaware | $27.6 million | $5.0 million | 1 | Yes |
| BGO EPPF REAL ESTATE OPPORTUNITIES FUND, LP805-6137379729 · Fund-of-funds | Cayman Islands | $27.1 million | $25.0 million | 3 | Yes |
| METROPOLITAN REAL ESTATE PARTNERS VII, L.P.805-6393600925 · Fund-of-funds | Delaware | $24.9 million | $500 thousand | 41 | Yes |
| BGO SCP WARBA CANYON FEEDER, LP805-5646050632 · Fund-of-funds | Delaware | $24.2 million | $12.6 million | 1 | Yes |
| BGO STRATEGIC CAPITAL PARNTERS GLOBAL FUND IV, L.P.805-3608195022 · Fund-of-funds | Delaware | $22.8 million | $3.0 million | 2 | Yes |
| BGO STRATEGIC CAPITAL PARTNERS TACTICAL REAL ESTATE HOLDINGS, LP805-7932197811 · Fund-of-funds | Delaware | $22.8 million | $20.0 million | 2 | Yes |
| METROPOLITAN REAL ESTATE PARTNERS GLOBAL VI-T, L.P.805-9320905641 · Fund-of-funds | Delaware | $21.9 million | $500 thousand | 134 | Yes |
| METROPOLITAN REAL ESTATE PARTNERS INTERNATIONAL IV, L.P.805-5115174589 · Fund-of-funds | Delaware | $21.4 million | $500 thousand | 9 | Yes |
| METROPOLITAN REAL ESTATE PARTNERS SECONDARIES & CO-INVESTMENTS FUND, L.P.805-6905070820 · Fund-of-funds | Delaware | $20.6 million | $10.0 million | 20 | Yes |
| METROPOLITAN REAL ESTATE PARTNERS GLOBAL II, L.P.805-1881090357 · Fund-of-funds | Delaware | $19.6 million | $500 thousand | 48 | Yes |
| MREP SCIF NUS-B-S, L.P.805-2742621109 · Master · Fund-of-funds | Delaware | $19.3 million | $10.0 million | 12 | Yes |
| METROPOLITAN REAL ESTATE PARTNERS SECONDARIES FUND II-MLH, L.P.805-8415222587 · Fund-of-funds | Delaware | $17.2 million | $10.0 million | 2 | Yes |
| METROPOLITAN REAL ESTATE PARTNERS X-T, L.P.805-3177897733 · Fund-of-funds | Delaware | $16.7 million | $500 thousand | 2 | Yes |
| METROPOLITAN REAL ESTATE PARTNERS SECONDARIES FUND II-MLG, L.P.805-2923695746 · Fund-of-funds | Delaware | $16.3 million | $10.0 million | 2 | Yes |
| METROPOLITAN REAL ESTATE PARTNERS VI, L.P.805-4538064296 · Fund-of-funds | Delaware | $16.0 million | $500 thousand | 31 | Yes |
49 additional reported funds are omitted from this table to keep the profile readable. The totals above include them.
Source and limits
Source: SEC Investment Adviser Public Disclosure, Form ADV. Firm status checked 2026-08-20. Fund detail through 2026-07-31. CRD 137813, SEC 801-65113.
Form ADV is a regulatory disclosure, not a live deal mandate. It does not report property type, target geography, current fundraising status, available capital, or whether a manager accepts unsolicited proposals. Contact the firm and review current offering documents before relying on any figure.
Need capital for your operating business?
Build a preliminary funding profile. We will review your situation before discussing general options. Your information is not shared with a funding partner without permission.
Build your funding profileEducational only. Not financial, legal, investment, or tax advice. Big Brain Funding is not an investment adviser, broker-dealer, placement agent, lender, or broker of record. This profile is not an endorsement, recommendation, securities offering, or statement that the firm is available for a transaction.