CLARITAS CAPITAL
Real estate private fund disclosures for an investment manager based in NASHVILLE, TN. Latest included filing submitted 2026-03-30.
What the filing shows
CLARITAS CAPITAL reports 25 U.S.-organized real estate funds and 25 real estate funds across all reported jurisdictions. None are marked as fund-of-funds.
Positive minimum commitments reported across these funds range from $250 thousand. That figure is what a fund reports routinely requiring from outside fund investors. It is not the manager's property investment check size.
Reported real estate funds
Sorted by gross asset value. Gross assets are reported by the manager and can overlap across master, feeder, parallel, and related fund structures.
| Fund | Organized | Gross assets | Investor minimum | Owners | Annual audit |
|---|---|---|---|---|---|
| CCRE SPRING HILL, LLC805-9226429723 | Delaware | $26.0 million | $250 thousand | 74 | Yes |
| PINNACLE- MANAGED ACCOUNT805-4715115284 | Delaware | $24.1 million | $250 thousand | 1 | Yes |
| CCRE GULCH DIVISION, LLC805-6389025698 | Delaware | $20.5 million | $250 thousand | 68 | Yes |
| CCRE CT16, LLC805-8359662069 | Delaware | $19.2 million | $250 thousand | 144 | Yes |
| CLARITAS SIGNAL PARTNERS II LLC805-7260378538 | Delaware | $12.8 million | $250 thousand | 24 | Yes |
| CCRE CENTURY FARMS II, LLC805-7533488592 | Delaware | $12.7 million | $250 thousand | 69 | Yes |
| CLARITAS CAPITAL REAL ESTATE - CENTURY FARMS, LLC805-5403632936 | Delaware | $12.7 million | $250 thousand | 67 | Yes |
| CCRE CT15, LLC805-9963854315 | Delaware | $10.8 million | $250 thousand | 69 | Yes |
| CLARITAS FORMAN PARTNERS LLC805-7983943004 | Delaware | $8.2 million | $250 thousand | 1 | Yes |
| CLARITAS OZONE EAST NASHVILLE, L.P.805-6384879210 | Delaware | $7.2 million | $250 thousand | 21 | Yes |
| CLARITAS OZONE FUND II, L.P.805-7620904758 | Delaware | $7.2 million | $250 thousand | 21 | Yes |
| CLARITAS CAPITAL REAL ESTATE - 5350 POPLAR, LLC805-4379719427 | Tennessee | $6.0 million | $250 thousand | 49 | Yes |
| CCRE MT. JULIET, LLC805-6119696644 | Delaware | $4.5 million | $250 thousand | 27 | Yes |
| CLARITAS KINDBODY NOTES LLC805-6195118440 | Delaware | $4.2 million | $250 thousand | 32 | Yes |
| CCRE CT20 LLC805-4079895544 | Delaware | $2.9 million | $250 thousand | 62 | Yes |
| CCRE BURTON HILLS, LLC805-7943313981 | Delaware | $2.8 million | $250 thousand | 32 | Yes |
| CCRE CT17, LLC805-3080054067 | Delaware | $2.7 million | $250 thousand | 59 | Yes |
| CLARITAS WEST GULCH, LLC805-8764411124 | Delaware | $2.7 million | $250 thousand | 22 | Yes |
| CLARITAS CAPITAL REAL ESTATE - CT6, LLC805-1720075952 | Delaware | $2.6 million | $250 thousand | 74 | Yes |
| CLARITAS SHARP RE PARTNERS LLC805-3718163465 | Delaware | $1.3 million | $250 thousand | 6 | Yes |
| CLARITAS BARTRACK PARTNERS805-8483647519 | Delaware | $1.2 million | $250 thousand | 22 | Yes |
| CCRE CT18, LLC805-4407832073 | Delaware | $949 thousand | $250 thousand | 84 | Yes |
| CCRE CT19, LLC805-7565945975 | Delaware | $924 thousand | $250 thousand | 72 | Yes |
| CCRE CT10, LLC805-7237535075 | Delaware | $482 thousand | $250 thousand | 73 | Yes |
| CLARITAS SIGNAL PARTNERS LLC805-6749530783 | Delaware | $366 thousand | $250 thousand | 24 | Yes |
Source and limits
Source: SEC Investment Adviser Public Disclosure, Form ADV. Firm status checked 2026-08-20. Fund detail through 2026-07-31. CRD 329689, SEC 801-130396.
Form ADV is a regulatory disclosure, not a live deal mandate. It does not report property type, target geography, current fundraising status, available capital, or whether a manager accepts unsolicited proposals. Contact the firm and review current offering documents before relying on any figure.
Need capital for your operating business?
Build a preliminary funding profile. We will review your situation before discussing general options. Your information is not shared with a funding partner without permission.
Build your funding profileEducational only. Not financial, legal, investment, or tax advice. Big Brain Funding is not an investment adviser, broker-dealer, placement agent, lender, or broker of record. This profile is not an endorsement, recommendation, securities offering, or statement that the firm is available for a transaction.