CRESCENT REAL ESTATE LLC
Real estate private fund disclosures for an investment manager based in FORT WORTH, TX. Latest included filing submitted 2026-03-31.
What the filing shows
CRESCENT REAL ESTATE LLC reports 43 U.S.-organized real estate funds and 43 real estate funds across all reported jurisdictions. None are marked as fund-of-funds.
Positive minimum commitments reported across these funds range from $2.0 million. That figure is what a fund reports routinely requiring from outside fund investors. It is not the manager's property investment check size.
Reported real estate funds
Sorted by gross asset value. Gross assets are reported by the manager and can overlap across master, feeder, parallel, and related fund structures.
| Fund | Organized | Gross assets | Investor minimum | Owners | Annual audit |
|---|---|---|---|---|---|
| GPIF 3PEAT PARTNERS, LP805-3826125500 | Delaware | $897 million | Not reported | 79 | Yes |
| GPIF AA OFFICE VENTURE, LP805-7960231414 | Delaware | $685 million | Not reported | 67 | Yes |
| GP INVITATION FUND II, LP805-4081236029 | Delaware | $535 million | $2.0 million | 52 | Yes |
| GP INVITATION FUND III, LP805-4946259639 | Delaware | $529 million | Not reported | 90 | Yes |
| CRESCENT UPTOWN HOTEL PARTNERS, LP805-7369562363 | Delaware | $496 million | Not reported | 66 | Yes |
| GP INVITATION FUND IV, LP805-2720663036 | Delaware | $399 million | Not reported | 54 | No |
| GPIF CD PARTNERS, LP805-1250118501 | Delaware | $317 million | Not reported | 46 | Yes |
| CRESCENT UPTOWN HOTEL INVESTORS, LP805-6430876855 | Delaware | $257 million | Not reported | 87 | Yes |
| GPIF HOTEL AT AVALON PARTNERS, LP805-4349087334 | Delaware | $235 million | Not reported | 20 | Yes |
| GPIF 2100 MCKINNEY PARTNERS LP805-9708560774 | Delaware | $222 million | Not reported | 3 | Yes |
| GPIF II INVESTORS, LP805-6005610553 | Delaware | $211 million | Not reported | 30 | Yes |
| 2811 MAPLE INVESTOR LLC805-4680247715 | Delaware | $165 million | Not reported | 4 | Yes |
| UPG BOULDER EAST PORTFOLIO JV LLC805-4039480565 | Delaware | $144 million | Not reported | 2 | Yes |
| GPIF BROWN PALACE, LP805-9663034293 | Delaware | $123 million | Not reported | 25 | Yes |
| GPIF MADISON HOTEL PARTNERS, LP805-8469121008 | Delaware | $118 million | Not reported | 22 | Yes |
| GPIF COLUMBINE PARTNERS LP805-1770836440 | Delaware | $109 million | Not reported | 20 | Yes |
| PARK CENTRAL HOLDING LLC805-6439984783 | Delaware | $100 million | Not reported | 1 | No |
| GPIF COLONNADE OFFICE PARTNERS LP805-2193548728 | Delaware | $95.0 million | Not reported | 10 | Yes |
| GPIF CCG HOTEL PARTNERS, LP805-2423466419 | Delaware | $82.6 million | Not reported | 31 | Yes |
| GP INVITATION FUND I LP805-1995686429 | Delaware | $82.4 million | $2.0 million | 36 | Yes |
| GPIF 2401 CS PARTNERS LLC805-6523684902 | Delaware | $67.7 million | Not reported | 3 | Yes |
| GPIF HOTEL AT AVALON INVESTORS, LP805-7869184108 | Delaware | $64.7 million | Not reported | 7 | Yes |
| GPIF FP10 PARTNERS LP805-5606488205 | Delaware | $63.6 million | Not reported | 34 | Yes |
| GPIF CD II PARTNERS LP805-6616216010 | Delaware | $60.7 million | Not reported | 39 | Yes |
| GPIF SELECT I PARTNERS, LP805-7997549837 | Delaware | $60.2 million | Not reported | 36 | Yes |
| SSL INVESTMENT PARTNERS II, LP805-6766673602 | Delaware | $49.0 million | Not reported | 2 | Yes |
| GPIF 2100 MCKINNEY INVESTORS LP805-1325333650 | Maryland | $47.6 million | Not reported | 20 | Yes |
| 1750 POST OAK PARTNERS LLC805-6169807374 | Delaware | $45.2 million | Not reported | 4 | Yes |
| GPIF KDEN HOTEL PARTNERS, LP805-6455966719 | Delaware | $42.4 million | Not reported | 43 | Yes |
| GPIF BASALT HOTEL PARTNERS, LP805-8474607202 | Delaware | $42.3 million | Not reported | 35 | Yes |
| GPIF ORLANDO HOTEL PARTNERS, LP805-6416719086 | Delaware | $35.9 million | Not reported | 26 | Yes |
| GPIF SUMMIT ROCK PARTNERS LP805-8581819418 | Delaware | $31.9 million | Not reported | 4 | Yes |
| CS AVALON INVESTORS, LP805-4086059302 | Delaware | $31.8 million | Not reported | 191 | Yes |
| SSL INVESTMENT PARTNERS III, LP805-9502609901 | Delaware | $26.6 million | Not reported | 2 | Yes |
| SSL INVESTMENT PARTNERS, LP805-1067160237 | Delaware | $25.6 million | Not reported | 2 | Yes |
| GPIF DESTIN HOTEL PARTNERS, LP805-8749311715 | Delaware | $25.2 million | Not reported | 16 | Yes |
| RIVERPOINT INVESTMENTS LLC805-2824588041 | Delaware | $22.4 million | Not reported | 2 | No |
| GPIF ALPHARETTA HOTEL PARTNERS, LP805-6743935928 | Delaware | $15.6 million | Not reported | 16 | Yes |
| GPIF III INVESTORS, LP805-8906853864 | Delaware | $5.1 million | Not reported | 9 | Yes |
| GPIF MT BOULDER PARTNERS, LP805-2686751470 | Delaware | $3.6 million | Not reported | 12 | Yes |
3 additional reported funds are omitted from this table to keep the profile readable. The totals above include them.
Source and limits
Source: SEC Investment Adviser Public Disclosure, Form ADV. Firm status checked 2026-08-20. Fund detail through 2026-07-31. CRD 158397, SEC 801-73629.
Form ADV is a regulatory disclosure, not a live deal mandate. It does not report property type, target geography, current fundraising status, available capital, or whether a manager accepts unsolicited proposals. Contact the firm and review current offering documents before relying on any figure.
Need capital for your operating business?
Build a preliminary funding profile. We will review your situation before discussing general options. Your information is not shared with a funding partner without permission.
Build your funding profileEducational only. Not financial, legal, investment, or tax advice. Big Brain Funding is not an investment adviser, broker-dealer, placement agent, lender, or broker of record. This profile is not an endorsement, recommendation, securities offering, or statement that the firm is available for a transaction.