EM ADVISOR
Real estate private fund disclosures for an investment manager based in NEW YORK, NY. Latest included filing submitted 2026-03-31.
What the filing shows
EM ADVISOR reports 53 U.S.-organized real estate funds and 53 real estate funds across all reported jurisdictions. 53 are marked as fund-of-funds.
Positive minimum commitments reported across these funds range from $3 thousand to $50 thousand. That figure is what a fund reports routinely requiring from outside fund investors. It is not the manager's property investment check size.
Reported real estate funds
Sorted by gross asset value. Gross assets are reported by the manager and can overlap across master, feeder, parallel, and related fund structures.
| Fund | Organized | Gross assets | Investor minimum | Owners | Annual audit |
|---|---|---|---|---|---|
| EM ALPINE LLC805-4596059934 · Fund-of-funds | Delaware | $49.7 million | $5 thousand | 1 | Yes |
| EQUITYMULTIPLE 188, LLC805-4306315682 · Fund-of-funds | Delaware | $5.4 million | $50 thousand | 0 | Yes |
| EMIP 20, LLC805-1298656569 · Fund-of-funds | Delaware | $4.0 million | $3 thousand | 0 | Yes |
| EQUITYMULTIPLE 197, LLC805-4876902083 · Fund-of-funds | Delaware | $3.7 million | $10 thousand | 0 | Yes |
| EQUITYMULTIPLE 165, LLC805-5614091157 · Fund-of-funds | Delaware | $3.2 million | $30 thousand | 0 | Yes |
| EMIP 18, LLC805-5341303297 · Fund-of-funds | Delaware | $3.0 million | $10 thousand | 1 | Yes |
| EQUITYMULTIPLE 195, LLC805-4395155822 · Fund-of-funds | Delaware | $3.0 million | $20 thousand | 0 | Yes |
| EMIP 16, LLC805-1640983400 · Fund-of-funds | Delaware | $3.0 million | $15 thousand | 0 | Yes |
| EMIP 17, LLC805-4835155140 · Fund-of-funds | Delaware | $3.0 million | $10 thousand | 0 | Yes |
| EQUITYMULTIPLE 102 LLC805-9357237287 · Fund-of-funds | Delaware | $3.0 million | $30 thousand | 0 | Yes |
| EMIP 2, LLC805-8115867579 · Fund-of-funds | Delaware | $2.8 million | $5 thousand | 0 | Yes |
| EQUITYMULTIPLE 124 LLC805-1024067644 · Fund-of-funds | Delaware | $2.8 million | $5 thousand | 0 | Yes |
| EQUITYMULTIPLE 184, LLC805-7081495148 · Fund-of-funds | Delaware | $2.7 million | $5 thousand | 0 | Yes |
| EQUITYMULTIPLE 93 LLC805-8974932710 · Fund-of-funds | Delaware | $2.6 million | $15 thousand | 0 | Yes |
| EQUITYMULTIPLE 185, LLC805-9118710229 · Fund-of-funds | Delaware | $2.6 million | $20 thousand | 0 | Yes |
| EQUITYMULTIPLE 191, LLC805-3131520408 · Fund-of-funds | Delaware | $2.5 million | $10 thousand | 1 | Yes |
| EMIP 22, LLC805-3759290890 · Fund-of-funds | Delaware | $2.5 million | $5 thousand | 1 | Yes |
| EQUITYMULTIPLE 141 LLC805-8425481358 · Fund-of-funds | Delaware | $2.5 million | $25 thousand | 0 | Yes |
| EQUITYMULTIPLE 153 LLC805-9830473596 · Fund-of-funds | Delaware | $2.3 million | $15 thousand | 0 | Yes |
| EMIP 8, LLC805-6599499501 · Fund-of-funds | Delaware | $2.2 million | $15 thousand | 0 | Yes |
| EMIP 7, LLC805-9798195870 · Fund-of-funds | Delaware | $2.1 million | $5 thousand | 0 | Yes |
| EQUITYMULTIPLE 198, LLC805-6002149486 · Fund-of-funds | Delaware | $2.0 million | $5 thousand | 1 | Yes |
| EQUITYMULTIPLE 162, LLC805-8319297462 · Fund-of-funds | Delaware | $2.0 million | $20 thousand | 0 | Yes |
| EQUITYMULTIPLE 98 LLC805-2212276260 · Fund-of-funds | Delaware | $2.0 million | $10 thousand | 0 | Yes |
| EQUITYMULTIPLE 156 LLC805-1312920912 · Fund-of-funds | Delaware | $2.0 million | $10 thousand | 0 | Yes |
| EQUITYMULTIPLE 150 LLC805-4778351646 · Fund-of-funds | Delaware | $2.0 million | $15 thousand | 0 | Yes |
| EQUITYMULTIPLE 129 LLC805-8398565223 · Fund-of-funds | Delaware | $1.8 million | $10 thousand | 0 | Yes |
| EQUITYMULTIPLE 84 LLC805-3227134409 · Fund-of-funds | Delaware | $1.7 million | $20 thousand | 0 | Yes |
| EQUITYMULTIPLE 80 LLC805-6531715981 · Fund-of-funds | Delaware | $1.5 million | $10 thousand | 0 | Yes |
| EQUITYMULTIPLE 130 LLC805-2854346128 · Fund-of-funds | Delaware | $1.5 million | $15 thousand | 0 | Yes |
| EQUITYMULTIPLE 56 LLC805-9070296648 · Fund-of-funds | Delaware | $1.5 million | $10 thousand | 0 | Yes |
| EQUITYMULTIPLE 199, LLC805-5255353241 · Fund-of-funds | Delaware | $1.5 million | $5 thousand | 0 | Yes |
| EQUITYMULTIPLE 109 LLC805-2911145759 · Fund-of-funds | Delaware | $1.5 million | $50 thousand | 0 | Yes |
| EQUITYMULTIPLE 78 LLC805-1579792395 · Fund-of-funds | Delaware | $1.3 million | $5 thousand | 0 | Yes |
| EQUITYMULTIPLE 111 LLC805-5946216771 · Fund-of-funds | Delaware | $1.3 million | $10 thousand | 0 | Yes |
| EQUITYMULTIPLE 201 LLC805-7567816965 · Fund-of-funds | Delaware | $1.3 million | $15 thousand | 0 | Yes |
| EQUITYMULTIPLE 147 LLC805-6489167715 · Fund-of-funds | Delaware | $1.2 million | $10 thousand | 0 | Yes |
| EQUITYMULTIPLE 193, LLC805-2479217572 · Fund-of-funds | Delaware | $1.1 million | $15 thousand | 0 | Yes |
| EQUITYMULTIPLE 200 LLC805-9463286886 · Fund-of-funds | Delaware | $1.0 million | $5 thousand | 0 | Yes |
| EQUITYMULTIPLE 126 LLC805-1062378724 · Fund-of-funds | Delaware | $1.0 million | $15 thousand | 0 | Yes |
13 additional reported funds are omitted from this table to keep the profile readable. The totals above include them.
Source and limits
Source: SEC Investment Adviser Public Disclosure, Form ADV. Firm status checked 2026-08-20. Fund detail through 2026-07-31. CRD 314402, SEC 802-136493.
Form ADV is a regulatory disclosure, not a live deal mandate. It does not report property type, target geography, current fundraising status, available capital, or whether a manager accepts unsolicited proposals. Contact the firm and review current offering documents before relying on any figure.
Need capital for your operating business?
Build a preliminary funding profile. We will review your situation before discussing general options. Your information is not shared with a funding partner without permission.
Build your funding profileEducational only. Not financial, legal, investment, or tax advice. Big Brain Funding is not an investment adviser, broker-dealer, placement agent, lender, or broker of record. This profile is not an endorsement, recommendation, securities offering, or statement that the firm is available for a transaction.