EXETER PROPERTY GROUP, LLC
Real estate private fund disclosures for an investment manager based in RADNOR, PA. Latest included filing submitted 2026-03-31.
What the filing shows
EXETER PROPERTY GROUP, LLC reports 9 U.S.-organized real estate funds and 15 real estate funds across all reported jurisdictions. None are marked as fund-of-funds.
Positive minimum commitments reported across these funds range from $5.0 million to $10.0 million. That figure is what a fund reports routinely requiring from outside fund investors. It is not the manager's property investment check size.
Reported real estate funds
Sorted by gross asset value. Gross assets are reported by the manager and can overlap across master, feeder, parallel, and related fund structures.
| Fund | Organized | Gross assets | Investor minimum | Owners | Annual audit |
|---|---|---|---|---|---|
| EQT EXETER INDUSTRIAL VALUE FUND VI, LP805-9970557106 · Master | Delaware | $7.7 billion | $5.0 million | 77 | Yes |
| EQT EXETER INDUSTRIAL CORE-PLUS FUND IV LP805-6538435240 | Delaware | $6.7 billion | $10.0 million | 6 | Yes |
| EXETER EUROPE LOGISTICS VALUE FUND IV, S.C.SP.805-7163939906 · Master | Luxembourg | $5.4 billion | $5.0 million | 36 | Yes |
| EXETER INDUSTRIAL VALUE FUND V, LP805-6971798396 · Master | Delaware | $4.9 billion | $5.0 million | 60 | Yes |
| EXETER INDUSTRIAL CORE FUND III, L.P.805-6063109131 | Delaware | $3.1 billion | $10.0 million | 0 | Yes |
| EXETER EUROPE INDUSTRIAL CORE FUND S.C.SP.805-4499731072 · Master | Luxembourg | $2.1 billion | $5.0 million | 7 | Yes |
| EXETER CORE INDUSTRIAL CLUB FUND II, L.P.805-1068395194 | Delaware | $1.0 billion | $6.0 million | 10 | Yes |
| EQT EXETER CHINA LOGISTICS FUND S.C.SP.805-7347190657 | Luxembourg | $221 million | $5.0 million | 6 | Yes |
| EXETER INDUSTRIAL VALUE FUND IV, L.P.805-8440172469 | Delaware | $135 million | $5.0 million | 51 | Yes |
| EM P28 OPPORTUNITIES FUND, LP805-8366947815 | Delaware | $86.1 million | $5.0 million | 26 | Yes |
| EXETER OFFICE VALUE FUND II, LP805-7441271110 | Delaware | $72.6 million | $5.0 million | 2 | Yes |
| EXETER EUROPE MULTI-FAMILY II S.C.SP.805-2889073770 | Luxembourg | $38.4 million | $5.0 million | 9 | Yes |
| EXETER EUROPE MULTI-FAMILY I S.C.SP.805-9247378438 | Luxembourg | $36.9 million | $5.0 million | 9 | Yes |
| EXETER EUROPE VALUE VENTURE III S.C.SP.805-2397786945 · Master | Luxembourg | $1.0 million | $10.0 million | 21 | Yes |
| EXETER OFFICE VALUE FUND, L.P.805-2509539698 | Delaware | $818 thousand | $10.0 million | 3 | Yes |
Source and limits
Source: SEC Investment Adviser Public Disclosure, Form ADV. Firm status checked 2026-08-20. Fund detail through 2026-07-31. CRD 161935, SEC 801-74368.
Form ADV is a regulatory disclosure, not a live deal mandate. It does not report property type, target geography, current fundraising status, available capital, or whether a manager accepts unsolicited proposals. Contact the firm and review current offering documents before relying on any figure.
Need capital for your operating business?
Build a preliminary funding profile. We will review your situation before discussing general options. Your information is not shared with a funding partner without permission.
Build your funding profileEducational only. Not financial, legal, investment, or tax advice. Big Brain Funding is not an investment adviser, broker-dealer, placement agent, lender, or broker of record. This profile is not an endorsement, recommendation, securities offering, or statement that the firm is available for a transaction.