KOHLBERG KRAVIS ROBERTS & CO. L.P.
Real estate private fund disclosures for an investment manager based in NEW YORK, NY. Latest included filing submitted 2026-06-05.
What the filing shows
KOHLBERG KRAVIS ROBERTS & CO. L.P. reports 12 U.S.-organized real estate funds and 34 real estate funds across all reported jurisdictions. 2 are marked as fund-of-funds.
Positive minimum commitments reported across these funds range from $1.0 million to $11.9 million. That figure is what a fund reports routinely requiring from outside fund investors. It is not the manager's property investment check size.
Reported real estate funds
Sorted by gross asset value. Gross assets are reported by the manager and can overlap across master, feeder, parallel, and related fund structures.
| Fund | Organized | Gross assets | Investor minimum | Owners | Annual audit |
|---|---|---|---|---|---|
| KKR REAL ESTATE PARTNERS AMERICAS III AIV I L.P.805-7235708721 | Delaware | $4.2 billion | Not reported | 59 | Yes |
| KKR REAL ESTATE PARTNERS AMERICAS IV SCSP805-2261221583 · Master | Luxembourg | $1.9 billion | Not reported | 32 | Yes |
| KKR ASIA REAL ESTATE PARTNERS SCSP805-4846568004 · Master | Luxembourg | $1.3 billion | Not reported | 44 | Yes |
| KKR ASIA REAL ESTATE PARTNERS II SCSP805-2473997928 · Master | Luxembourg | $1.0 billion | Not reported | 15 | Yes |
| KKR REAL ESTATE PARTNERS EUROPE II (USD) SCSP805-1452594244 | Luxembourg | $887 million | Not reported | 27 | Yes |
| KKR REAL ESTATE PARTNERS AMERICAS III SCSP805-6577792951 · Master | Luxembourg | $849 million | $10.0 million | 59 | Yes |
| KKR REAL ESTATE PARTNERS AMERICAS IV AIV I L.P.805-5872844240 | Delaware | $727 million | Not reported | 32 | Yes |
| KKR REAL ESTATE PARTNERS EUROPE II (EUR) SCSP805-2926787893 · Master | Luxembourg | $609 million | Not reported | 40 | Yes |
| KKR REAL ESTATE PARTNERS EUROPE III (USD) SCSP805-7080064769 · Master · Fund-of-funds | Luxembourg | $407 million | Not reported | 3 | Yes |
| KKR REAL ESTATE PARTNERS AMERICAS II L.P.805-9103571775 · Master | Delaware | $391 million | Not reported | 38 | Yes |
| KKR REAL ESTATE PARTNERS EUROPE III (EUR) SCSP805-3502336552 · Master · Fund-of-funds | Luxembourg | $343 million | Not reported | 11 | Yes |
| KKR LUNA CO-INVEST L.P.805-5337193517 | Canada | $261 million | Not reported | 3 | Yes |
| KKR REAL ESTATE PARTNERS EUROPE II (EUR) UK REIT AIV LP805-6154636814 | Canada | $215 million | Not reported | 40 | Yes |
| KKR REAL ESTATE PARTNERS AMERICAS L.P.805-5117507736 · Master | Delaware | $136 million | Not reported | 50 | Yes |
| KKR REAL ESTATE PARTNERS EUROPE L.P.805-7413552226 · Master | Cayman Islands | $127 million | Not reported | 22 | Yes |
| KKR ASIA REAL ESTATE PARTNERS PARALLEL SCSP805-8010944372 | Luxembourg | $122 million | Not reported | 1 | Yes |
| KKR REAL ESTATE PARTNERS AMERICAS II (EEA) L.P.805-2183879102 · Master | United Kingdom | $112 million | $1.0 million | 12 | Yes |
| KKR REAL ESTATE PARTNERS EUROPE (EEA) L.P.805-4278942949 | United Kingdom | $66.1 million | $11.9 million | 6 | Yes |
| KKR REAL ESTATE PARTNERS EUROPE II SBS L.P.805-6747086347 | Canada | $30.0 million | Not reported | 84 | Yes |
| KKR REAL ESTATE PARTNERS AMERICAS III SBS L.P.805-6314935066 | Canada | $28.7 million | Not reported | 42 | Yes |
| KKR REAL ESTATE PARTNERS EUROPE (EEA) AIV L.P.805-9572357164 | Delaware | $28.0 million | Not reported | 6 | Yes |
| KKR LUNA CO-INVEST II L.P.805-1056492499 | Canada | $27.4 million | Not reported | 1 | Yes |
| KKR ASIA REAL ESTATE PARTNERS SBS L.P.805-7682912356 | Canada | $22.1 million | Not reported | 61 | Yes |
| KKR ASIA REAL ESTATE PARTNERS SBS (QP) L.P.805-9979277420 | Canada | $16.9 million | Not reported | 39 | Yes |
| KKR REAL ESTATE PARTNERS EUROPE SBS L.P.805-6671522714 | Cayman Islands | $12.7 million | Not reported | 87 | Yes |
| KKR REAL ESTATE SECURITIES DISLOCATION OPPORTUNITY CO-INVESTMENT FUND L.P.805-1933943528 | Delaware | $10.0 million | Not reported | 17 | Yes |
| KKR REAL ESTATE PARTNERS AMERICAS SBS L.P.805-7037174520 | Delaware | $8.5 million | Not reported | 56 | Yes |
| KKR REAL ESTATE PARTNERS AMERICAS II SBS L.P.805-1856624802 | Delaware | $7.6 million | Not reported | 42 | Yes |
| KKR REAL ESTATE PARTNERS EUROPE II SBS QP L.P.805-9586534691 | Canada | $7.1 million | Not reported | 16 | Yes |
| KKR REPA AIV-2 L.P.805-8861218802 · Master | Delaware | $705 thousand | Not reported | 50 | Yes |
| KKR REAL ESTATE PARTNERS AMERICAS II MAIN (EEA) L.P.805-4035286514 · Master | Delaware | $435 thousand | Not reported | 12 | Yes |
| KKR REPA AIV-5 L.P.805-6247717024 · Master | Cayman Islands | $115 thousand | Not reported | 50 | Yes |
| KKR REPA AIV-3 L.P.805-4504636675 · Master | Delaware | $81 thousand | Not reported | 50 | Yes |
| KKR REPA AIV-1 L.P.805-2308146299 · Master | Delaware | $65 thousand | Not reported | 50 | Yes |
Source and limits
Source: SEC Investment Adviser Public Disclosure, Form ADV. Firm status checked 2026-08-20. Fund detail through 2026-07-31. CRD 144533, SEC 801-69634.
Form ADV is a regulatory disclosure, not a live deal mandate. It does not report property type, target geography, current fundraising status, available capital, or whether a manager accepts unsolicited proposals. Contact the firm and review current offering documents before relying on any figure.
Need capital for your operating business?
Build a preliminary funding profile. We will review your situation before discussing general options. Your information is not shared with a funding partner without permission.
Build your funding profileEducational only. Not financial, legal, investment, or tax advice. Big Brain Funding is not an investment adviser, broker-dealer, placement agent, lender, or broker of record. This profile is not an endorsement, recommendation, securities offering, or statement that the firm is available for a transaction.