OAKWOOD REAL ESTATE PARTNERS, LLC
Real estate private fund disclosures for an investment manager based in DENVER, CO. Latest included filing submitted 2026-03-27.
What the filing shows
OAKWOOD REAL ESTATE PARTNERS, LLC reports 23 U.S.-organized real estate funds and 23 real estate funds across all reported jurisdictions. 22 are marked as fund-of-funds.
Positive minimum commitments reported across these funds range from $100 thousand to $1.0 million. That figure is what a fund reports routinely requiring from outside fund investors. It is not the manager's property investment check size.
Reported real estate funds
Sorted by gross asset value. Gross assets are reported by the manager and can overlap across master, feeder, parallel, and related fund structures.
| Fund | Organized | Gross assets | Investor minimum | Owners | Annual audit |
|---|---|---|---|---|---|
| OAKWOOD REAL ESTATE PARTNERS FUND IV, LLC805-3255149732 · Fund-of-funds | Delaware | $171 million | $150 thousand | 126 | Yes |
| OAKWOOD REAL ESTATE PARTNERS FUND III, LLC805-8927940160 · Fund-of-funds | Delaware | $109 million | $100 thousand | 22 | Yes |
| OAKWOOD REAL ESTATE PARTNERS FUND II, LLC805-7538628072 · Fund-of-funds | Delaware | $31.6 million | $100 thousand | 44 | Yes |
| OREP PI MVR PORTFOLIO, LLC805-8743866290 · Fund-of-funds | Delaware | $30.9 million | Not reported | 2 | Yes |
| OAKWOOD FOUNDRY FUND, LLC805-8512008102 | Delaware | $30.2 million | $250 thousand | 10 | Yes |
| OAKWOOD REAL ESTATE PARTNERS FUND I, LLC805-6951298603 · Fund-of-funds | Delaware | $13.0 million | $500 thousand | 19 | Yes |
| OAKWOOD GP FUND I, LLC805-7285510045 · Fund-of-funds | Delaware | $13.0 million | Not reported | 7 | Yes |
| OREP PI SAN JACINTO, LLC805-6269876516 · Fund-of-funds | Delaware | $8.0 million | Not reported | 2 | Yes |
| OREP PI II SAN JACINTO, LLC805-9865710920 · Fund-of-funds | Delaware | $7.8 million | Not reported | 2 | Yes |
| OAKWOOD REAL ESTATE PARTNERS FUND V, LLC805-6064240910 · Fund-of-funds | Delaware | $7.0 million | $150 thousand | 48 | Yes |
| OREP PI 2 CYPRESS, LLC805-6922948332 · Fund-of-funds | Delaware | $6.1 million | Not reported | 2 | Yes |
| OREP PI EVERETT, LLC805-3584768093 · Fund-of-funds | Delaware | $6.0 million | Not reported | 1 | Yes |
| OREP PI 1 MIDTOWN, LLC805-3049912967 · Fund-of-funds | Delaware | $5.5 million | Not reported | 1 | Yes |
| OREP PI CELINA MULTIFAMILY, LLC805-2933131310 · Fund-of-funds | Delaware | $4.7 million | Not reported | 2 | Yes |
| OREP PI 2700 PLANO, LLC805-1743119379 · Fund-of-funds | Delaware | $4.3 million | Not reported | 1 | Yes |
| OREP PI 1 CYPRESS, LLC805-1957716294 · Fund-of-funds | Delaware | $3.8 million | Not reported | 2 | Yes |
| OREP PI NAVARRE, LLC805-2911819584 · Fund-of-funds | Delaware | $3.2 million | Not reported | 2 | Yes |
| OREP PI 2 MIDTOWN, LLC805-9644118054 · Fund-of-funds | Delaware | $2.8 million | Not reported | 1 | Yes |
| OREP PI LANCASTER, LLC805-5582507185 · Fund-of-funds | Delaware | $2.6 million | Not reported | 2 | Yes |
| OREP PI 3 MIDTOWN, LLC805-4871236724 · Fund-of-funds | Delaware | $2.2 million | Not reported | 5 | Yes |
| OREP PI ROSEWOOD, LLC805-9779211395 · Fund-of-funds | Delaware | $855 thousand | Not reported | 1 | Yes |
| OREP PI 2919 WILSHIRE, LLC805-5103170882 · Fund-of-funds | Delaware | $440 thousand | Not reported | 12 | Yes |
| OAKWOOD MULTIFAMILY FUND, LP805-6265186425 · Fund-of-funds | Delaware | Not reported | $1.0 million | 0 | Yes |
Source and limits
Source: SEC Investment Adviser Public Disclosure, Form ADV. Firm status checked 2026-08-20. Fund detail through 2026-07-31. CRD 169387, SEC 801-79677.
Form ADV is a regulatory disclosure, not a live deal mandate. It does not report property type, target geography, current fundraising status, available capital, or whether a manager accepts unsolicited proposals. Contact the firm and review current offering documents before relying on any figure.
Need capital for your operating business?
Build a preliminary funding profile. We will review your situation before discussing general options. Your information is not shared with a funding partner without permission.
Build your funding profileEducational only. Not financial, legal, investment, or tax advice. Big Brain Funding is not an investment adviser, broker-dealer, placement agent, lender, or broker of record. This profile is not an endorsement, recommendation, securities offering, or statement that the firm is available for a transaction.