ROCKBRIDGE CAPITAL, LLC
Real estate private fund disclosures for an investment manager based in COLUMBUS, OH. Latest included filing submitted 2026-07-08.
What the filing shows
ROCKBRIDGE CAPITAL, LLC reports 22 U.S.-organized real estate funds and 22 real estate funds across all reported jurisdictions. None are marked as fund-of-funds.
Positive minimum commitments reported across these funds range from $100 thousand to $50.0 million. That figure is what a fund reports routinely requiring from outside fund investors. It is not the manager's property investment check size.
Reported real estate funds
Sorted by gross asset value. Gross assets are reported by the manager and can overlap across master, feeder, parallel, and related fund structures.
| Fund | Organized | Gross assets | Investor minimum | Owners | Annual audit |
|---|---|---|---|---|---|
| ROCKBRIDGE HOSPITALITY FUND VIII L.P.805-8540924815 | Delaware | $1.4 billion | $1.0 million | 218 | Yes |
| ROCKBRIDGE HOSPITALITY FUND VII L.P.805-3039734840 · Master | Delaware | $1.0 billion | $1.0 million | 117 | Yes |
| ROCKBRIDGE HOSPITALITY FUND VI L.P.805-4856730669 · Master | Delaware | $740 million | $1.0 million | 73 | Yes |
| ROCKBRIDGE HOSPITALITY FUND IX, LP805-4580445277 | Delaware | $699 million | $1.0 million | 74 | Yes |
| RB PARTNERS I LLC805-2120488531 | Delaware | $378 million | $50.0 million | 1 | Yes |
| ROCKBRIDGE PORTFOLIO FUND I L.P.805-5381825293 | Delaware | $298 million | $1.0 million | 17 | Yes |
| RB SCIOTO HOLDINGS, LLC805-8989878409 · Master | Delaware | $98.7 million | $100 thousand | 8 | Yes |
| RBI NM INVESTMENT HOLDINGS LLC805-1778716516 | Delaware | $98.7 million | $100 thousand | 59 | Yes |
| ROCKBRIDGE PORTFOLIO FUND II LP805-6309702471 | Delaware | $86.3 million | $1.0 million | 4 | Yes |
| ROCKBRIDGE HOSPITALITY FUND VII FEEDER LLC805-5485578468 · Feeder | Delaware | $74.4 million | $1.0 million | 6 | Yes |
| ROCKBRIDGE HOSPITALITY FUND VI FEEDER LLC805-9880443537 · Feeder | Delaware | $51.6 million | $1.0 million | 4 | Yes |
| RBI CLEVELAND INVESTMENT HOLDINGS LLC805-8045146523 | Delaware | $38.8 million | $100 thousand | 27 | Yes |
| RB-CIV CHERRY CREEK INVESTMENT HOLDINGS LLC805-2376123999 | Delaware | $32.3 million | $100 thousand | 40 | Yes |
| RB SCIOTO QO FUND, LLC805-2457796634 · Feeder | Delaware | $31.0 million | $100 thousand | 76 | Yes |
| RBI EAGLE INVESTMENT HOLDINGS LLC805-7861122445 | Delaware | $25.7 million | $100 thousand | 41 | Yes |
| RBI DELRAY HOLDINGS LLC805-7618259975 | Delaware | $20.2 million | $100 thousand | 5 | Yes |
| RBI LOUISVILLE HOLDINGS III LLC805-3381519334 | Delaware | $20.1 million | $100 thousand | 38 | Yes |
| RBI LOUISVILLE INVESTMENT HOLDINGS II LLC805-6608368324 | Delaware | $20.0 million | $100 thousand | 35 | Yes |
| RB-CIV SAVANNAH INVESTMENT HOLDINGS LLC805-3216373708 | Delaware | $14.0 million | $100 thousand | 71 | Yes |
| RBI HILLIARD INVESTMENT HOLDINGS LLC805-6288207568 | Delaware | $5.8 million | $100 thousand | 2 | Yes |
| RB-AHG LOUISVILLE NULU HOLDINGS, LLC805-3958423560 · Master | Delaware | $2.7 million | $100 thousand | 5 | Yes |
| RB-AHG LOUISVILLE NULU QO FUND, LLC805-4684240360 · Feeder | Delaware | $1.2 million | $100 thousand | 4 | Yes |
Source and limits
Source: SEC Investment Adviser Public Disclosure, Form ADV. Firm status checked 2026-08-20. Fund detail through 2026-07-31. CRD 161078, SEC 801-74104.
Form ADV is a regulatory disclosure, not a live deal mandate. It does not report property type, target geography, current fundraising status, available capital, or whether a manager accepts unsolicited proposals. Contact the firm and review current offering documents before relying on any figure.
Need capital for your operating business?
Build a preliminary funding profile. We will review your situation before discussing general options. Your information is not shared with a funding partner without permission.
Build your funding profileEducational only. Not financial, legal, investment, or tax advice. Big Brain Funding is not an investment adviser, broker-dealer, placement agent, lender, or broker of record. This profile is not an endorsement, recommendation, securities offering, or statement that the firm is available for a transaction.