SCULPTOR CAPITAL LP
Real estate private fund disclosures for an investment manager based in NEW YORK, NY. Latest included filing submitted 2026-04-30.
What the filing shows
SCULPTOR CAPITAL LP reports 37 U.S.-organized real estate funds and 37 real estate funds across all reported jurisdictions. None are marked as fund-of-funds.
Positive minimum commitments reported across these funds range from $10.0 million. That figure is what a fund reports routinely requiring from outside fund investors. It is not the manager's property investment check size.
Reported real estate funds
Sorted by gross asset value. Gross assets are reported by the manager and can overlap across master, feeder, parallel, and related fund structures.
| Fund | Organized | Gross assets | Investor minimum | Owners | Annual audit |
|---|---|---|---|---|---|
| SCULPTOR REAL ESTATE FUND V, LP805-7249738055 | Delaware | $4.6 billion | $10.0 million | 130 | Yes |
| SCULPTOR REAL ESTATE FUND IV LP805-9127835959 | Delaware | $2.4 billion | $10.0 million | 81 | Yes |
| SCULPTOR REAL ESTATE FUND III, LP805-7155740249 · Master | Delaware | $625 million | $10.0 million | 58 | Yes |
| SCULPTOR NJ REAL ESTATE OPPORTUNITIES, LP805-9629513716 | Delaware | $463 million | Not reported | 27 | Yes |
| SCULPTOR REAL ESTATE FUND V C CO-INVESTMENTS, LP805-1332599404 | Delaware | $401 million | $10.0 million | 2 | Yes |
| SCULPTOR REAL ESTATE CREDIT FUND II, LP805-3923766445 | Delaware | $293 million | $10.0 million | 52 | Yes |
| SCULPTOR REAL ESTATE PARALLEL FUND IV F CO-INVESTMENTS, LP805-9295926377 | Delaware | $249 million | $10.0 million | 2 | Yes |
| SCULPTOR REAL ESTATE PARALLEL FUND V D CO-INVESTMENTS, LP805-5988249013 | Delaware | $201 million | $10.0 million | 2 | Yes |
| SCULPTOR REAL ESTATE PARALLEL FUND IV D CO-INVESTMENTS, LP805-3720916015 | Delaware | $194 million | $10.0 million | 9 | Yes |
| SCULPTOR REAL ESTATE MWID CO-INVESTMENT FUND LP805-9952638702 | Delaware | $181 million | Not reported | 4 | Yes |
| SCULPTOR REAL ESTATE FUND II, LP805-6096699091 · Master | Delaware | $161 million | $10.0 million | 0 | Yes |
| SCULPTOR REAL ESTATE TCF CO-INVESTMENT FUND, LP805-1422501512 | Delaware | $149 million | $10.0 million | 6 | Yes |
| SCULPTOR REAL ESTATE FUND V E CO-INVESTMENTS, LP805-5327476571 | Delaware | $126 million | $10.0 million | 2 | Yes |
| SCULPTOR REAL ESTATE FUND V N CO-INVESTMENTS, LP805-3450855275 | Delaware | $101 million | $10.0 million | 2 | Yes |
| SCULPTOR RS INVESTMENT OPPORTUNITY LP805-6289990420 | Delaware | $24.3 million | Not reported | 19 | Yes |
| SBX CO-INVESTMENT FUND, LP805-2096268384 | Delaware | $5.6 million | $10.0 million | 2 | Yes |
| SCULPTOR REAL ESTATE PARALLEL FUND III B, LP805-7445403053 | Delaware | Not reported | $10.0 million | 59 | Yes |
| SCULPTOR REAL ESTATE PARALLEL FUND V B, LP805-8853705392 | Delaware | Not reported | $10.0 million | 44 | Yes |
| SCULPTOR REAL ESTATE PARALLEL FUND IV B, LP805-8929581500 | Delaware | Not reported | $10.0 million | 42 | Yes |
| SCULPTOR REAL ESTATE PARALLEL FUND IV A, LP805-7407239994 | Delaware | Not reported | $10.0 million | 27 | Yes |
| SCULPTOR REAL ESTATE PARALLEL FUND V A, LP805-7865467961 | Delaware | Not reported | $10.0 million | 23 | Yes |
| SCULPTOR REAL ESTATE PARALLEL FUND III A, LP805-4990280854 | Delaware | Not reported | $10.0 million | 19 | Yes |
| SCULPTOR REAL ESTATE PARALLEL FUND V C, LP805-3708840839 | Delaware | Not reported | $10.0 million | 16 | Yes |
| SCULPTOR REAL ESTATE PARALLEL FUND IV C, LP805-4141478835 | Delaware | Not reported | $10.0 million | 13 | Yes |
| SCULPTOR REAL ESTATE PARALLEL FUND II B, LP805-7423052521 | Delaware | Not reported | $10.0 million | 11 | Yes |
| SCULPTOR REAL ESTATE PARALLEL FUND II C, LP805-6568111855 | Delaware | Not reported | $10.0 million | 7 | Yes |
| SCULPTOR REAL ESTATE PARALLEL FUND V F, LP805-1227264159 | Delaware | Not reported | $10.0 million | 6 | Yes |
| SCULPTOR REAL ESTATE CREDIT PARALLEL FUND II A, LP805-1787961494 | Delaware | Not reported | $10.0 million | 4 | Yes |
| SCULPTOR REAL ESTATE PARALLEL FUND V G, LP805-8061485376 | Delaware | Not reported | $10.0 million | 4 | Yes |
| SCULPTOR REAL ESTATE PARALLEL FUND IV F, LP805-5311131648 | Delaware | Not reported | $10.0 million | 3 | Yes |
| SCULPTOR REAL ESTATE PARALLEL FUND V D, LP805-4299762588 | Delaware | Not reported | $10.0 million | 2 | Yes |
| SCULPTOR REAL ESTATE PARALLEL FUND III E, LP805-9310538991 | Delaware | Not reported | $10.0 million | 2 | Yes |
| SCULPTOR REAL ESTATE PARALLEL FUND IV D, LP805-1118809436 | Delaware | Not reported | $10.0 million | 2 | Yes |
| SCULPTOR REAL ESTATE PARALLEL FUND III D, LP805-3576716986 | Delaware | Not reported | $10.0 million | 2 | Yes |
| SCULPTOR REAL ESTATE FUND III FEEDER, LP805-3968141921 · Feeder | Delaware | Not reported | $10.0 million | 1 | Yes |
| SCULPTOR REAL ESTATE PARALLEL FUND II A, LP805-4209271905 | Delaware | Not reported | $10.0 million | 0 | Yes |
| SCULPTOR REAL ESTATE PARALLEL FUND II A FEEDER, LP805-1962189973 · Feeder | Delaware | Not reported | $10.0 million | 0 | Yes |
Source and limits
Source: SEC Investment Adviser Public Disclosure, Form ADV. Firm status checked 2026-08-20. Fund detail through 2026-07-31. CRD 107913, SEC 801-56729.
Form ADV is a regulatory disclosure, not a live deal mandate. It does not report property type, target geography, current fundraising status, available capital, or whether a manager accepts unsolicited proposals. Contact the firm and review current offering documents before relying on any figure.
Need capital for your operating business?
Build a preliminary funding profile. We will review your situation before discussing general options. Your information is not shared with a funding partner without permission.
Build your funding profileEducational only. Not financial, legal, investment, or tax advice. Big Brain Funding is not an investment adviser, broker-dealer, placement agent, lender, or broker of record. This profile is not an endorsement, recommendation, securities offering, or statement that the firm is available for a transaction.