Follow the lenders adding capacity
SBA lenders increasing approval volume
Ranked by the number of annual approvals added from FY2023 to FY2025. FY2026 is still in progress, so it is excluded from the trend calculation.
Established SBA programs with the largest approval gains
| # | Lender | FY2023 | FY2024 | FY2025 | Approvals added | Change | Median 7(a) loan |
|---|---|---|---|---|---|---|---|
| 1 | Northeast Bank | 418 | 1,880 | 2,927 | +2,509 | +600.2% | $103K |
| 2 | Readycap Lending, LLC | 881 | 3,235 | 2,639 | +1,758 | +199.5% | $150K |
| 3 | Newtek Bank, National Association | 977 | 2,439 | 2,325 | +1,348 | +138% | $200K |
| 4 | U.S. Bank, National Association | 1,886 | 2,752 | 3,130 | +1,244 | +66% | $45K |
| 5 | Live Oak Banking Company | 1,145 | 1,321 | 2,155 | +1,010 | +88.2% | $785K |
| 6 | Manufacturers and Traders Trust Company | 1,577 | 1,603 | 2,438 | +861 | +54.6% | $50K |
| 7 | Zions Bank, A Division of | 294 | 582 | 1,131 | +837 | +284.7% | $135K |
| 8 | Celtic Bank Corporation | 678 | 877 | 1,365 | +687 | +101.3% | $150K |
| 9 | United Midwest Savings Bank National Association | 543 | 786 | 888 | +345 | +63.5% | $150K |
| 10 | Columbia Bank | 307 | 605 | 651 | +344 | +112.1% | $50K |
| 11 | JPMorgan Chase Bank, National Association | 1,504 | 2,493 | 1,810 | +306 | +20.3% | $185K |
| 12 | Harvest Small Business Finance, LLC | 216 | 315 | 430 | +214 | +99.1% | $770K |
| 13 | Bank of Hope | 192 | 256 | 352 | +160 | +83.3% | $323K |
| 14 | First Bank of the Lake | 374 | 635 | 509 | +135 | +36.1% | $373K |
| 15 | First Internet Bank of Indiana | 321 | 358 | 450 | +129 | +40.2% | $816K |
| 16 | Eastern Bank | 258 | 363 | 368 | +110 | +42.6% | $65K |
| 17 | Banco Popular de Puerto Rico | 269 | 405 | 360 | +91 | +33.8% | $55K |
| 18 | Banner Bank | 181 | 288 | 262 | +81 | +44.8% | $100K |
| 19 | Mountain America FCU | 157 | 199 | 236 | +79 | +50.3% | $100K |
| 20 | Byline Bank | 372 | 366 | 447 | +75 | +20.2% | $800K |
How to interpret growth
- Useful signal: the lender appears to have an active SBA program with growing throughput.
- Not a credit signal: volume growth does not reveal current scorecards, pricing, or decline rates.
- Check the base: percentage growth can look extreme when the starting year was small, which is why this ranking requires at least 100 FY2023 approvals.
- Check your fit: inspect amount ranges, industries, states, and startup share before applying.
Smarter Business Funding
Find out what your business could qualify for
Answer six quick questions and get your business funding profile. We match it against real SBA lending records and follow up personally. No credit check, about 60 seconds.
Start your funding profile →Methodology and sources
We counted funded SBA approvals by federal fiscal year, which runs from October through September. The ranking uses the absolute gain from FY2023 to FY2025 and excludes lenders with fewer than 100 FY2023 approvals. FY2026 is omitted because it is incomplete.
- SBA 7(a) and 504 FOIA dataset, data as of 2026-06-30
- Data retrieved and lender identities verified 2026-08-08
Not a lender or broker of record. Historical approval growth is not a current offer or indication that a business qualifies. Educational only. Not financial or legal advice.