SBA Lenders Actively Funding Businesses in New Mexico
Since 2020, 192 different SBA lenders have approved2,295 loans for businesses in New Mexico. The table below ranks the most active by loans actually made in the state, not by advertising budget. A lender headquartered elsewhere that funds heavily in New Mexicobeats a local name that rarely writes SBA loans.
Most active SBA lenders in New Mexico
| Lender | NM loans since 2020 | Median loan | Median rate |
|---|---|---|---|
| Capital Certified Development Corporation | 209 | $623K | n/a |
| Western Commerce Bank | 207 | $284K | 7.91% |
| Wells Fargo Bank National Association | 129 | $15K | 9.75% |
| U.S. Bank, National Association | 120 | $45K | 8.51% |
| Live Oak Banking Company | 63 | $785K | 8.35% |
| BMO Bank National Association | 59 | $468K | 6% |
| Readycap Lending, LLC | 46 | $150K | 11.25% |
| The Huntington National Bank | 38 | $95K | 9.5% |
| BayFirst National Bank | 37 | $150K | 12.25% |
| Newtek Bank, National Association | 34 | $200K | 11.25% |
| Northeast Bank | 31 | $103K | 10.75% |
| United Midwest Savings Bank National Association | 28 | $150K | 9.75% |
| First American Bank | 27 | $476K | 6.57% |
| Celtic Bank Corporation | 22 | $150K | 10.25% |
| Zions Bank, A Division of | 19 | $135K | 9.5% |
| UMB Bank, National Association | 19 | $350K | 7.15% |
| Enterprise Bank & Trust | 16 | $931K | 6% |
| PNC Bank, National Association | 15 | $50K | 9.4% |
| B:Side Capital | 15 | $453K | n/a |
| First Bank of the Lake | 14 | $373K | 10.25% |
| Lendistry SBLC, LLC | 12 | $150K | 12.25% |
| First-Citizens Bank & Trust Company | 12 | $750K | n/a |
| Open Bank | 12 | $1.1M | 7.75% |
| First Financial Bank | 11 | $590K | 7.5% |
| First-Citizens Bank & Trust Company | 11 | $619K | 8.15% |
Smarter Business Funding
Find out what your business could qualify for
Answer six quick questions and get your business funding profile. We match it against real SBA lending records and follow up personally. No credit check, about 60 seconds.
Start your funding profile →Sources and limits. Derived from U.S. Small Business Administration 7(a) and 504 FOIA loan-level records. Loan counts reflect projects located in New Mexico. Figures describe past lending activity only and are not offers, quotes, or qualification decisions. Big Brain Funding is not a lender and is not affiliated with any lender listed.