SBA Lenders Actively Funding Businesses in Ohio
Since 2020, 365 different SBA lenders have approved23,759 loans for businesses in Ohio. The table below ranks the most active by loans actually made in the state, not by advertising budget. A lender headquartered elsewhere that funds heavily in Ohiobeats a local name that rarely writes SBA loans.
Most active SBA lenders in Ohio
| Lender | OH loans since 2020 | Median loan | Median rate |
|---|---|---|---|
| The Huntington National Bank | 11,672 | $95K | 9.5% |
| U.S. Bank, National Association | 720 | $45K | 8.51% |
| KeyBank National Association | 718 | $100K | 9.24% |
| Alloy Development Co., Inc. | 555 | $377K | n/a |
| Telhio Credit Union Inc | 373 | $150K | 9.5% |
| First Commonwealth Bank | 336 | $390K | 9% |
| Live Oak Banking Company | 270 | $785K | 8.35% |
| The Huntington National Bank | 265 | $500K | n/a |
| PNC Bank, National Association | 253 | $50K | 9.4% |
| Fifth Third Bank | 227 | $200K | 8% |
| United Midwest Savings Bank National Association | 210 | $150K | 9.75% |
| Peoples Bank | 199 | $288K | 7.5% |
| BayFirst National Bank | 190 | $150K | 12.25% |
| First Financial Bank | 184 | $590K | 7.5% |
| Readycap Lending, LLC | 181 | $150K | 11.25% |
| JPMorgan Chase Bank, National Association | 181 | $185K | 10.65% |
| Newtek Bank, National Association | 167 | $200K | 11.25% |
| WesBanco Bank, Inc. | 161 | $268K | 8% |
| JPMorgan Chase Bank, National Association | 156 | $640K | n/a |
| Northwest Bank | 139 | $194K | 9.5% |
| Northeast Bank | 128 | $103K | 10.75% |
| Celtic Bank Corporation | 127 | $150K | 10.25% |
| KeyBank National Association | 122 | $625K | n/a |
| GBank | 61 | $2.4M | 8.25% |
| Byline Bank | 58 | $800K | 9.5% |
Smarter Business Funding
Find out what your business could qualify for
Answer six quick questions and get your business funding profile. We match it against real SBA lending records and follow up personally. No credit check, about 60 seconds.
Start your funding profile →Sources and limits. Derived from U.S. Small Business Administration 7(a) and 504 FOIA loan-level records. Loan counts reflect projects located in Ohio. Figures describe past lending activity only and are not offers, quotes, or qualification decisions. Big Brain Funding is not a lender and is not affiliated with any lender listed.