SBA Lenders Actively Funding Businesses in Alabama
Since 2020, 254 different SBA lenders have approved3,950 loans for businesses in Alabama. The table below ranks the most active by loans actually made in the state, not by advertising budget. A lender headquartered elsewhere that funds heavily in Alabamabeats a local name that rarely writes SBA loans.
Most active SBA lenders in Alabama
| Lender | AL loans since 2020 | Median loan | Median rate |
|---|---|---|---|
| Florida Business Development Corporation | 203 | $445K | n/a |
| The Huntington National Bank | 177 | $95K | 9.5% |
| Wells Fargo Bank National Association | 135 | $15K | 9.75% |
| Live Oak Banking Company | 120 | $785K | 8.35% |
| Newtek Bank, National Association | 112 | $200K | 11.25% |
| BayFirst National Bank | 82 | $150K | 12.25% |
| Readycap Lending, LLC | 79 | $150K | 11.25% |
| United Midwest Savings Bank National Association | 77 | $150K | 9.75% |
| Northeast Bank | 74 | $103K | 10.75% |
| PNC Bank, National Association | 70 | $50K | 9.4% |
| Florida First Capital Finance Corporation, Inc. | 60 | $526K | n/a |
| Regions Bank | 60 | $612K | n/a |
| Pinnacle Bank | 57 | $768K | 7.25% |
| SouthState Bank, National Association | 57 | $350K | 9% |
| Regions Bank | 50 | $559K | 7.75% |
| The Huntington National Bank | 40 | $500K | n/a |
| United Community Bank | 39 | $540K | 7.5% |
| First Financial Bank | 38 | $590K | 7.5% |
| Celtic Bank Corporation | 36 | $150K | 10.25% |
| Renasant Bank | 35 | $638K | 7% |
| Hancock Whitney Bank | 30 | $375K | 9.75% |
| First Bank of the Lake | 26 | $373K | 10.25% |
| Lendistry SBLC, LLC | 25 | $150K | 12.25% |
| Metro City Bank | 25 | $1.3M | 6% |
| Community Bank of Mississippi | 25 | $245K | 6% |
Smarter Business Funding
Find out what your business could qualify for
Answer six quick questions and get your business funding profile. We match it against real SBA lending records and follow up personally. No credit check, about 60 seconds.
Start your funding profile →Sources and limits. Derived from U.S. Small Business Administration 7(a) and 504 FOIA loan-level records. Loan counts reflect projects located in Alabama. Figures describe past lending activity only and are not offers, quotes, or qualification decisions. Big Brain Funding is not a lender and is not affiliated with any lender listed.