SBA Lenders Actively Funding Businesses in Delaware
Since 2020, 112 different SBA lenders have approved1,265 loans for businesses in Delaware. The table below ranks the most active by loans actually made in the state, not by advertising budget. A lender headquartered elsewhere that funds heavily in Delawarebeats a local name that rarely writes SBA loans.
Most active SBA lenders in Delaware
| Lender | DE loans since 2020 | Median loan | Median rate |
|---|---|---|---|
| Manufacturers and Traders Trust Company | 395 | $50K | 10.49% |
| TD Bank, National Association | 126 | $50K | 10.55% |
| Wilmington Savings Fund Society FSB | 75 | $500K | 9% |
| The Huntington National Bank | 43 | $95K | 9.5% |
| PNC Bank, National Association | 39 | $50K | 9.4% |
| Wells Fargo Bank National Association | 36 | $15K | 9.75% |
| Northeast Bank | 34 | $103K | 10.75% |
| Live Oak Banking Company | 26 | $785K | 8.35% |
| Fulton Bank, National Association | 25 | $450K | 9.5% |
| BayFirst National Bank | 24 | $150K | 12.25% |
| Readycap Lending, LLC | 21 | $150K | 11.25% |
| Beacon Bank and Trust | 21 | $645K | 8.25% |
| Newtek Bank, National Association | 18 | $200K | 11.25% |
| Celtic Bank Corporation | 14 | $150K | 10.25% |
| United Midwest Savings Bank National Association | 14 | $150K | 9.75% |
| Meridian Bank | 14 | $538K | 8.5% |
| First Financial Bank | 9 | $590K | 7.5% |
| Lendistry SBLC, LLC | 7 | $150K | 12.25% |
| Univest Bank and Trust Co | 6 | $350K | 10% |
| JPMorgan Chase Bank, National Association | 5 | $185K | 10.65% |
| KeyBank National Association | 5 | $100K | 9.24% |
| First Bank of the Lake | 5 | $373K | 10.25% |
| Stearns Bank National Association | 5 | $225K | 9% |
| Stone Bank | 4 | $150K | 9.75% |
| TowneBank | 4 | $624K | 9% |
Smarter Business Funding
Find out what your business could qualify for
Answer six quick questions and get your business funding profile. We match it against real SBA lending records and follow up personally. No credit check, about 60 seconds.
Start your funding profile →Sources and limits. Derived from U.S. Small Business Administration 7(a) and 504 FOIA loan-level records. Loan counts reflect projects located in Delaware. Figures describe past lending activity only and are not offers, quotes, or qualification decisions. Big Brain Funding is not a lender and is not affiliated with any lender listed.