SBA Lenders Actively Funding Businesses in Hawaii
Since 2020, 81 different SBA lenders have approved1,678 loans for businesses in Hawaii. The table below ranks the most active by loans actually made in the state, not by advertising budget. A lender headquartered elsewhere that funds heavily in Hawaiibeats a local name that rarely writes SBA loans.
Most active SBA lenders in Hawaii
| Lender | HI loans since 2020 | Median loan | Median rate |
|---|---|---|---|
| Central Pacific Bank | 496 | $40K | 8.99% |
| Readycap Lending, LLC | 36 | $150K | 11.25% |
| BayFirst National Bank | 33 | $150K | 12.25% |
| Newtek Bank, National Association | 32 | $200K | 11.25% |
| Northeast Bank | 30 | $103K | 10.75% |
| Celtic Bank Corporation | 25 | $150K | 10.25% |
| Live Oak Banking Company | 21 | $785K | 8.35% |
| The Huntington National Bank | 16 | $95K | 9.5% |
| Lendistry SBLC, LLC | 15 | $150K | 12.25% |
| Commonwealth Business Bank | 13 | $767K | 6.75% |
| Mortgage Capital Development Corporation | 8 | $744K | n/a |
| Five Star Bank | 7 | $217K | 7.5% |
| United Midwest Savings Bank National Association | 6 | $150K | 9.75% |
| U.S. Bank, National Association | 5 | $45K | 8.51% |
| Byline Bank | 5 | $800K | 9.5% |
| CenTrust Bank, A Division of SmartBiz Bank National Association | 4 | $150K | 11.25% |
| First Bank of the Lake | 4 | $373K | 10.25% |
| Harvest Small Business Finance, LLC | 3 | $770K | 9.5% |
| Business Finance Capital | 3 | $881K | n/a |
| Stearns Bank National Association | 3 | $225K | 9% |
| FWBank | 3 | $745K | 9.75% |
| Wells Fargo Bank National Association | 2 | $15K | 9.75% |
| CDC Small Business Finance Corp. | 2 | $147K | 10.5% |
| Bank of America, National Association | 2 | $750K | n/a |
| TowneBank | 2 | $624K | 9% |
Smarter Business Funding
Find out what your business could qualify for
Answer six quick questions and get your business funding profile. We match it against real SBA lending records and follow up personally. No credit check, about 60 seconds.
Start your funding profile →Sources and limits. Derived from U.S. Small Business Administration 7(a) and 504 FOIA loan-level records. Loan counts reflect projects located in Hawaii. Figures describe past lending activity only and are not offers, quotes, or qualification decisions. Big Brain Funding is not a lender and is not affiliated with any lender listed.