SBA Lenders Actively Funding Businesses in Idaho
Since 2020, 187 different SBA lenders have approved5,855 loans for businesses in Idaho. The table below ranks the most active by loans actually made in the state, not by advertising budget. A lender headquartered elsewhere that funds heavily in Idahobeats a local name that rarely writes SBA loans.
Most active SBA lenders in Idaho
| Lender | ID loans since 2020 | Median loan | Median rate |
|---|---|---|---|
| Capital Matrix, Inc. | 654 | $335K | n/a |
| Zions Bank, A Division of | 461 | $135K | 9.5% |
| Glacier Bank | 311 | $218K | 6.52% |
| Idaho Central CU | 285 | $300K | 9.75% |
| U.S. Bank, National Association | 272 | $45K | 8.51% |
| Columbia Bank | 237 | $50K | 11% |
| Glacier Bank | 169 | $549K | n/a |
| Mountain America FCU | 111 | $100K | 8.5% |
| Zions Bank, A Division of | 106 | $528K | n/a |
| Wells Fargo Bank National Association | 99 | $15K | 9.75% |
| The Huntington National Bank | 96 | $95K | 9.5% |
| Washington Trust Bank | 85 | $250K | 8.5% |
| Banner Bank | 75 | $100K | 8.24% |
| Northwest Business Development Association | 61 | $545K | n/a |
| Live Oak Banking Company | 59 | $785K | 8.35% |
| Mountain West Small Business Finance | 57 | $491K | n/a |
| First Interstate Bank | 55 | $200K | 7.75% |
| KeyBank National Association | 52 | $100K | 9.24% |
| Northwest Bank | 42 | $194K | 9.5% |
| Readycap Lending, LLC | 41 | $150K | 11.25% |
| Celtic Bank Corporation | 41 | $150K | 10.25% |
| KeyBank National Association | 41 | $625K | n/a |
| Newtek Bank, National Association | 36 | $200K | 11.25% |
| BayFirst National Bank | 36 | $150K | 12.25% |
| America First Federal Credit Union | 34 | $573K | 6.75% |
Smarter Business Funding
Find out what your business could qualify for
Answer six quick questions and get your business funding profile. We match it against real SBA lending records and follow up personally. No credit check, about 60 seconds.
Start your funding profile →Sources and limits. Derived from U.S. Small Business Administration 7(a) and 504 FOIA loan-level records. Loan counts reflect projects located in Idaho. Figures describe past lending activity only and are not offers, quotes, or qualification decisions. Big Brain Funding is not a lender and is not affiliated with any lender listed.