SBA Lenders Actively Funding Businesses in Iowa
Since 2020, 304 different SBA lenders have approved3,848 loans for businesses in Iowa. The table below ranks the most active by loans actually made in the state, not by advertising budget. A lender headquartered elsewhere that funds heavily in Iowabeats a local name that rarely writes SBA loans.
Most active SBA lenders in Iowa
| Lender | IA loans since 2020 | Median loan | Median rate |
|---|---|---|---|
| U.S. Bank, National Association | 256 | $45K | 8.51% |
| Northwest Bank | 69 | $194K | 9.5% |
| The Huntington National Bank | 61 | $95K | 9.5% |
| Nicolet National Bank | 56 | $305K | 5.95% |
| Wells Fargo Bank National Association | 54 | $15K | 9.75% |
| Dakota Business Finance | 45 | $386K | n/a |
| Small Business Growth Corporation | 41 | $483K | n/a |
| Newtek Bank, National Association | 34 | $200K | 11.25% |
| United Midwest Savings Bank National Association | 32 | $150K | 9.75% |
| Readycap Lending, LLC | 31 | $150K | 11.25% |
| Northeast Bank | 29 | $103K | 10.75% |
| BayFirst National Bank | 29 | $150K | 12.25% |
| First Interstate Bank | 28 | $200K | 7.75% |
| Live Oak Banking Company | 25 | $785K | 8.35% |
| Celtic Bank Corporation | 22 | $150K | 10.25% |
| First Bank | 22 | $601K | 7.38% |
| Byline Bank | 17 | $800K | 9.5% |
| Midwest Business Finance Corporation | 15 | $390K | n/a |
| Central Bank | 15 | $250K | 7.5% |
| Lendistry SBLC, LLC | 14 | $150K | 12.25% |
| Associated Bank National Association | 12 | $268K | 7.83% |
| First Internet Bank of Indiana | 8 | $816K | 10% |
| GBank | 7 | $2.4M | 8.25% |
| Union Bank and Trust Company | 7 | $245K | 7.75% |
| First Bank & Trust | 7 | $400K | 9% |
Smarter Business Funding
Find out what your business could qualify for
Answer six quick questions and get your business funding profile. We match it against real SBA lending records and follow up personally. No credit check, about 60 seconds.
Start your funding profile →Sources and limits. Derived from U.S. Small Business Administration 7(a) and 504 FOIA loan-level records. Loan counts reflect projects located in Iowa. Figures describe past lending activity only and are not offers, quotes, or qualification decisions. Big Brain Funding is not a lender and is not affiliated with any lender listed.