SBA Lenders Actively Funding Businesses in Louisiana
Since 2020, 196 different SBA lenders have approved3,005 loans for businesses in Louisiana. The table below ranks the most active by loans actually made in the state, not by advertising budget. A lender headquartered elsewhere that funds heavily in Louisianabeats a local name that rarely writes SBA loans.
Most active SBA lenders in Louisiana
| Lender | LA loans since 2020 | Median loan | Median rate |
|---|---|---|---|
| American Bank | 196 | $349K | 9.75% |
| Newtek Bank, National Association | 137 | $200K | 11.25% |
| Hancock Whitney Bank | 137 | $375K | 9.75% |
| The Huntington National Bank | 130 | $95K | 9.5% |
| JPMorgan Chase Bank, National Association | 113 | $185K | 10.65% |
| b1BANK | 112 | $490K | 9.5% |
| Readycap Lending, LLC | 101 | $150K | 11.25% |
| Northeast Bank | 84 | $103K | 10.75% |
| BayFirst National Bank | 82 | $150K | 12.25% |
| Live Oak Banking Company | 81 | $785K | 8.35% |
| First Financial Bank | 55 | $590K | 7.5% |
| United Midwest Savings Bank National Association | 53 | $150K | 9.75% |
| Celtic Bank Corporation | 52 | $150K | 10.25% |
| JPMorgan Chase Bank, National Association | 41 | $640K | n/a |
| Gulf Coast Bank and Trust Company | 38 | $628K | 9.5% |
| Citizens Bank | 34 | $490K | 9% |
| First Horizon Bank | 32 | $655K | 7% |
| Byline Bank | 29 | $800K | 9.5% |
| Regions Bank | 29 | $559K | 7.75% |
| Peoples Bank | 28 | $288K | 7.5% |
| First Bank of the Lake | 27 | $373K | 10.25% |
| Lendistry SBLC, LLC | 25 | $150K | 12.25% |
| Colony Bank | 14 | $150K | 11% |
| The Huntington National Bank | 14 | $500K | n/a |
| Capital One National Association | 13 | $500K | 6.45% |
Smarter Business Funding
Find out what your business could qualify for
Answer six quick questions and get your business funding profile. We match it against real SBA lending records and follow up personally. No credit check, about 60 seconds.
Start your funding profile →Sources and limits. Derived from U.S. Small Business Administration 7(a) and 504 FOIA loan-level records. Loan counts reflect projects located in Louisiana. Figures describe past lending activity only and are not offers, quotes, or qualification decisions. Big Brain Funding is not a lender and is not affiliated with any lender listed.