SBA Lenders Actively Funding Businesses in Maine
Since 2020, 133 different SBA lenders have approved3,357 loans for businesses in Maine. The table below ranks the most active by loans actually made in the state, not by advertising budget. A lender headquartered elsewhere that funds heavily in Mainebeats a local name that rarely writes SBA loans.
Most active SBA lenders in Maine
| Lender | ME loans since 2020 | Median loan | Median rate |
|---|---|---|---|
| Granite State Economic Development Corporation | 703 | $301K | n/a |
| TD Bank, National Association | 320 | $50K | 10.55% |
| Bangor Savings Bank | 288 | $120K | 7.62% |
| Maine Community Bank | 226 | $121K | 7.14% |
| KeyBank National Association | 85 | $100K | 9.24% |
| Manufacturers and Traders Trust Company | 84 | $50K | 10.49% |
| Live Oak Banking Company | 29 | $785K | 8.35% |
| Northeast Bank | 26 | $103K | 10.75% |
| BayFirst National Bank | 24 | $150K | 12.25% |
| Readycap Lending, LLC | 16 | $150K | 11.25% |
| New England Certified Development Corporation | 16 | $418K | n/a |
| KeyBank National Association | 15 | $625K | n/a |
| The Huntington National Bank | 11 | $95K | 9.5% |
| Newtek Bank, National Association | 10 | $200K | 11.25% |
| Byline Bank | 9 | $800K | 9.5% |
| Celtic Bank Corporation | 6 | $150K | 10.25% |
| Eastern Bank | 6 | $65K | 8.74% |
| Bank of America, National Association | 6 | $750K | n/a |
| Colony Bank | 6 | $150K | 11% |
| United Midwest Savings Bank National Association | 5 | $150K | 9.75% |
| Northwest Bank | 5 | $194K | 9.5% |
| Bank of America, National Association | 4 | $332K | 6.5% |
| Customers Bank | 4 | $500K | 7% |
| Lendistry SBLC, LLC | 3 | $150K | 12.25% |
| Citizens Bank | 3 | $490K | 9% |
Smarter Business Funding
Find out what your business could qualify for
Answer six quick questions and get your business funding profile. We match it against real SBA lending records and follow up personally. No credit check, about 60 seconds.
Start your funding profile →Sources and limits. Derived from U.S. Small Business Administration 7(a) and 504 FOIA loan-level records. Loan counts reflect projects located in Maine. Figures describe past lending activity only and are not offers, quotes, or qualification decisions. Big Brain Funding is not a lender and is not affiliated with any lender listed.