SBA Lenders Actively Funding Businesses in Missouri
Since 2020, 384 different SBA lenders have approved8,293 loans for businesses in Missouri. The table below ranks the most active by loans actually made in the state, not by advertising budget. A lender headquartered elsewhere that funds heavily in Missouribeats a local name that rarely writes SBA loans.
Most active SBA lenders in Missouri
| Lender | MO loans since 2020 | Median loan | Median rate |
|---|---|---|---|
| Rural Missouri, Inc. | 588 | $490K | n/a |
| U.S. Bank, National Association | 572 | $45K | 8.51% |
| OakStar Bank | 498 | $382K | 9% |
| The Central Trust Bank | 251 | $111K | 7.5% |
| The Huntington National Bank | 189 | $95K | 9.5% |
| Commerce Bank | 177 | $100K | 7.5% |
| Live Oak Banking Company | 139 | $785K | 8.35% |
| Midwest Regional Bank | 116 | $564K | 8.25% |
| BayFirst National Bank | 109 | $150K | 12.25% |
| Arvest Bank | 96 | $92K | 6.25% |
| Readycap Lending, LLC | 95 | $150K | 11.25% |
| UMB Bank, National Association | 81 | $350K | 7.15% |
| Newtek Bank, National Association | 80 | $200K | 11.25% |
| Northeast Bank | 72 | $103K | 10.75% |
| Small Business Growth Corporation | 69 | $483K | n/a |
| United Midwest Savings Bank National Association | 68 | $150K | 9.75% |
| Celtic Bank Corporation | 49 | $150K | 10.25% |
| Busey Bank | 46 | $725K | 7.5% |
| Four States Bank, Inc. | 44 | $259K | 10% |
| Wells Fargo Bank National Association | 39 | $15K | 9.75% |
| Enterprise Bank & Trust | 39 | $931K | 6% |
| Bank of Springfield | 38 | $150K | 7.5% |
| First Bank of the Lake | 31 | $373K | 10.25% |
| Regions Bank | 31 | $559K | 7.75% |
| First Financial Bank | 29 | $590K | 7.5% |
Smarter Business Funding
Find out what your business could qualify for
Answer six quick questions and get your business funding profile. We match it against real SBA lending records and follow up personally. No credit check, about 60 seconds.
Start your funding profile →Sources and limits. Derived from U.S. Small Business Administration 7(a) and 504 FOIA loan-level records. Loan counts reflect projects located in Missouri. Figures describe past lending activity only and are not offers, quotes, or qualification decisions. Big Brain Funding is not a lender and is not affiliated with any lender listed.