SBA Lenders Actively Funding Businesses in North Dakota
Since 2020, 154 different SBA lenders have approved2,119 loans for businesses in North Dakota. The table below ranks the most active by loans actually made in the state, not by advertising budget. A lender headquartered elsewhere that funds heavily in North Dakotabeats a local name that rarely writes SBA loans.
Most active SBA lenders in North Dakota
| Lender | ND loans since 2020 | Median loan | Median rate |
|---|---|---|---|
| Dakota Business Lending | 471 | $382K | n/a |
| U.S. Bank, National Association | 65 | $45K | 8.51% |
| Old National Bank | 52 | $500K | 7.5% |
| Midwest Business Finance Corporation | 39 | $390K | n/a |
| Alerus Financial, National Association | 25 | $500K | 7% |
| Bell Bank | 20 | $390K | 8.75% |
| Wells Fargo Bank National Association | 15 | $15K | 9.75% |
| Readycap Lending, LLC | 10 | $150K | 11.25% |
| Frandsen Bank and Trust | 10 | $335K | 8.5% |
| The Huntington National Bank | 9 | $95K | 9.5% |
| Northeast Bank | 9 | $103K | 10.75% |
| BayFirst National Bank | 8 | $150K | 12.25% |
| Wallis Bank | 7 | $1.1M | 7% |
| Newtek Bank, National Association | 5 | $200K | 11.25% |
| United Midwest Savings Bank National Association | 5 | $150K | 9.75% |
| Live Oak Banking Company | 4 | $785K | 8.35% |
| Celtic Bank Corporation | 4 | $150K | 10.25% |
| First Internet Bank of Indiana | 4 | $816K | 10% |
| BankVista | 4 | $256K | 7.38% |
| Stearns Bank National Association | 3 | $225K | 9% |
| Commonwealth Business Bank | 3 | $767K | 6.75% |
| Shoreham Bank | 3 | $1.7M | 9.25% |
| First Bank of the Lake | 2 | $373K | 10.25% |
| Bank of Hope | 2 | $323K | 8.5% |
| Port 51 Lending LLC | 2 | $1.1M | 9.75% |
Smarter Business Funding
Find out what your business could qualify for
Answer six quick questions and get your business funding profile. We match it against real SBA lending records and follow up personally. No credit check, about 60 seconds.
Start your funding profile →Sources and limits. Derived from U.S. Small Business Administration 7(a) and 504 FOIA loan-level records. Loan counts reflect projects located in North Dakota. Figures describe past lending activity only and are not offers, quotes, or qualification decisions. Big Brain Funding is not a lender and is not affiliated with any lender listed.