SBA Lenders Actively Funding Businesses in West Virginia
Since 2020, 92 different SBA lenders have approved1,116 loans for businesses in West Virginia. The table below ranks the most active by loans actually made in the state, not by advertising budget. A lender headquartered elsewhere that funds heavily in West Virginiabeats a local name that rarely writes SBA loans.
Most active SBA lenders in West Virginia
| Lender | WV loans since 2020 | Median loan | Median rate |
|---|---|---|---|
| The Huntington National Bank | 445 | $95K | 9.5% |
| First Community Bank | 37 | $298K | 7.5% |
| Peoples Bank | 37 | $288K | 7.5% |
| Community Trust Bank, Inc. | 34 | $111K | 7% |
| Manufacturers and Traders Trust Company | 29 | $50K | 10.49% |
| Live Oak Banking Company | 25 | $785K | 8.35% |
| BayFirst National Bank | 21 | $150K | 12.25% |
| Newtek Bank, National Association | 18 | $200K | 11.25% |
| Readycap Lending, LLC | 18 | $150K | 11.25% |
| Business Finance Group, Inc. | 13 | $463K | n/a |
| Celtic Bank Corporation | 12 | $150K | 10.25% |
| GBank | 11 | $2.4M | 8.25% |
| Northeast Bank | 10 | $103K | 10.75% |
| WesBanco Bank, Inc. | 9 | $268K | 8% |
| JPMorgan Chase Bank, National Association | 8 | $185K | 10.65% |
| United Midwest Savings Bank National Association | 8 | $150K | 9.75% |
| Fifth Third Bank | 7 | $200K | 8% |
| PNC Bank, National Association | 7 | $50K | 9.4% |
| JPMorgan Chase Bank, National Association | 4 | $640K | n/a |
| Lendistry SBLC, LLC | 3 | $150K | 12.25% |
| First Bank of the Lake | 3 | $373K | 10.25% |
| Colony Bank | 3 | $150K | 11% |
| First Commonwealth Bank | 3 | $390K | 9% |
| SouthState Bank, National Association | 3 | $350K | 9% |
| Gulf Coast Bank and Trust Company | 3 | $628K | 9.5% |
Smarter Business Funding
Find out what your business could qualify for
Answer six quick questions and get your business funding profile. We match it against real SBA lending records and follow up personally. No credit check, about 60 seconds.
Start your funding profile →Sources and limits. Derived from U.S. Small Business Administration 7(a) and 504 FOIA loan-level records. Loan counts reflect projects located in West Virginia. Figures describe past lending activity only and are not offers, quotes, or qualification decisions. Big Brain Funding is not a lender and is not affiliated with any lender listed.