SBA Lenders Actively Funding Businesses in Georgia
Since 2020, 423 different SBA lenders have approved14,084 loans for businesses in Georgia. The table below ranks the most active by loans actually made in the state, not by advertising budget. A lender headquartered elsewhere that funds heavily in Georgiabeats a local name that rarely writes SBA loans.
Most active SBA lenders in Georgia
| Lender | GA loans since 2020 | Median loan | Median rate |
|---|---|---|---|
| The Huntington National Bank | 724 | $95K | 9.5% |
| Wells Fargo Bank National Association | 617 | $15K | 9.75% |
| Florida Business Development Corporation | 584 | $445K | n/a |
| Capital Partners Certified Development Company | 575 | $661K | n/a |
| Small Business Access Partners, Inc. | 459 | $523K | n/a |
| Readycap Lending, LLC | 409 | $150K | 11.25% |
| Newtek Bank, National Association | 387 | $200K | 11.25% |
| Live Oak Banking Company | 341 | $785K | 8.35% |
| Metro City Bank | 320 | $1.3M | 6% |
| United Midwest Savings Bank National Association | 297 | $150K | 9.75% |
| BayFirst National Bank | 293 | $150K | 12.25% |
| SouthState Bank, National Association | 291 | $350K | 9% |
| Northeast Bank | 234 | $103K | 10.75% |
| Celtic Bank Corporation | 217 | $150K | 10.25% |
| Renasant Bank | 205 | $638K | 7% |
| United Community Bank | 196 | $540K | 7.5% |
| JPMorgan Chase Bank, National Association | 193 | $185K | 10.65% |
| Pinnacle Bank | 171 | $768K | 7.25% |
| Truist Bank | 170 | $660K | n/a |
| Bank of America, National Association | 142 | $332K | 6.5% |
| Citizens Bank | 140 | $490K | 9% |
| HomeTrust Bank | 131 | $803K | 7.5% |
| PromiseOne Bank | 130 | $700K | 7% |
| Lendistry SBLC, LLC | 123 | $150K | 12.25% |
| First Community Bank | 109 | $298K | 7.5% |
Smarter Business Funding
Find out what your business could qualify for
Answer six quick questions and get your business funding profile. We match it against real SBA lending records and follow up personally. No credit check, about 60 seconds.
Start your funding profile →Sources and limits. Derived from U.S. Small Business Administration 7(a) and 504 FOIA loan-level records. Loan counts reflect projects located in Georgia. Figures describe past lending activity only and are not offers, quotes, or qualification decisions. Big Brain Funding is not a lender and is not affiliated with any lender listed.