SBA Lenders Actively Funding Businesses in North Carolina
Since 2020, 342 different SBA lenders have approved9,747 loans for businesses in North Carolina. The table below ranks the most active by loans actually made in the state, not by advertising budget. A lender headquartered elsewhere that funds heavily in North Carolinabeats a local name that rarely writes SBA loans.
Most active SBA lenders in North Carolina
| Lender | NC loans since 2020 | Median loan | Median rate |
|---|---|---|---|
| Business Expansion Funding Corporation | 838 | $487K | n/a |
| Live Oak Banking Company | 624 | $785K | 8.35% |
| The Huntington National Bank | 529 | $95K | 9.5% |
| Wells Fargo Bank National Association | 519 | $15K | 9.75% |
| Readycap Lending, LLC | 281 | $150K | 11.25% |
| Pinnacle Bank | 274 | $768K | 7.25% |
| TowneBank | 242 | $624K | 9% |
| Newtek Bank, National Association | 227 | $200K | 11.25% |
| United Midwest Savings Bank National Association | 223 | $150K | 9.75% |
| Northeast Bank | 216 | $103K | 10.75% |
| TD Bank, National Association | 209 | $50K | 10.55% |
| BayFirst National Bank | 191 | $150K | 12.25% |
| First Bank | 169 | $601K | 7.38% |
| Celtic Bank Corporation | 153 | $150K | 10.25% |
| First Community Bank | 143 | $298K | 7.5% |
| SouthState Bank, National Association | 142 | $350K | 9% |
| First National Bank of Pennsylvania | 135 | $627K | 8.65% |
| PNC Bank, National Association | 126 | $50K | 9.4% |
| Bank of America, National Association | 124 | $332K | 6.5% |
| HomeTrust Bank | 123 | $803K | 7.5% |
| The Fidelity Bank | 123 | $679K | 9.5% |
| Bank of Oak Ridge | 123 | $572K | 9.5% |
| GBank | 120 | $2.4M | 8.25% |
| United Community Bank | 119 | $540K | 7.5% |
| Truist Bank | 113 | $598K | 6% |
Smarter Business Funding
Find out what your business could qualify for
Answer six quick questions and get your business funding profile. We match it against real SBA lending records and follow up personally. No credit check, about 60 seconds.
Start your funding profile →Sources and limits. Derived from U.S. Small Business Administration 7(a) and 504 FOIA loan-level records. Loan counts reflect projects located in North Carolina. Figures describe past lending activity only and are not offers, quotes, or qualification decisions. Big Brain Funding is not a lender and is not affiliated with any lender listed.