SBA Lenders Actively Funding Businesses in Oregon
Since 2020, 247 different SBA lenders have approved7,156 loans for businesses in Oregon. The table below ranks the most active by loans actually made in the state, not by advertising budget. A lender headquartered elsewhere that funds heavily in Oregonbeats a local name that rarely writes SBA loans.
Most active SBA lenders in Oregon
| Lender | OR loans since 2020 | Median loan | Median rate |
|---|---|---|---|
| Columbia Bank | 1,159 | $50K | 11% |
| U.S. Bank, National Association | 827 | $45K | 8.51% |
| Evergreen Business Capital | 592 | $500K | n/a |
| KeyBank National Association | 274 | $100K | 9.24% |
| Banner Bank | 262 | $100K | 8.24% |
| Wells Fargo Bank National Association | 230 | $15K | 9.75% |
| The Huntington National Bank | 168 | $95K | 9.5% |
| Northwest Business Development Association | 165 | $545K | n/a |
| Readycap Lending, LLC | 163 | $150K | 11.25% |
| Live Oak Banking Company | 160 | $785K | 8.35% |
| Columbia Bank | 146 | $750K | n/a |
| Banc of California | 121 | $1.1M | 5.5% |
| KeyBank National Association | 113 | $625K | n/a |
| BayFirst National Bank | 111 | $150K | 12.25% |
| JPMorgan Chase Bank, National Association | 104 | $185K | 10.65% |
| Newtek Bank, National Association | 103 | $200K | 11.25% |
| Northeast Bank | 97 | $103K | 10.75% |
| Celtic Bank Corporation | 86 | $150K | 10.25% |
| First Interstate Bank | 72 | $200K | 7.75% |
| United Midwest Savings Bank National Association | 61 | $150K | 9.75% |
| Washington Trust Bank | 50 | $250K | 8.5% |
| Enterprise Bank & Trust | 48 | $931K | 6% |
| Mortgage Capital Development Corporation | 46 | $744K | n/a |
| BMO Bank National Association | 41 | $468K | 6% |
| Heritage Bank | 39 | $300K | 8.25% |
Smarter Business Funding
Find out what your business could qualify for
Answer six quick questions and get your business funding profile. We match it against real SBA lending records and follow up personally. No credit check, about 60 seconds.
Start your funding profile →Sources and limits. Derived from U.S. Small Business Administration 7(a) and 504 FOIA loan-level records. Loan counts reflect projects located in Oregon. Figures describe past lending activity only and are not offers, quotes, or qualification decisions. Big Brain Funding is not a lender and is not affiliated with any lender listed.